Thats why i hate some kind of coward nation in WoT
Link: Link copied to clipboard
Personal Score
Team Score
Detailed Report
Defeat
7 386
1 095
Westfield – Standard


AMX M4 mle. 51
Nigmata [MEHD]
Without Premium | With Premium | |
---|---|---|
Credits | 10 121 | 15 182 |
Experience | 728 | 1095 |
Battle efficiency
Σ:
-
482
-
2470
788
2
-
- cocos2 [BOST] Emil II 1
- Lasha_Tskvitaia Jagdtiger 1
- Cabinet1944 IS-7 1
- _GEXON_ [-WIN-] Strv 103B 1 1
- MesarBiH [ODABI] 50TP Tyszkiewicza 2
Our Team
Nigmata [MEHD] | AMX M4 mle. 51 | 482 | 0 | 366 | ||
HelmutOpravarKominu [NJE] | Strv 103B | 5177 | 2 | 530 | ||
FALCONT | WZ-111 model 1-4 | 3594 | 2 | 661 | 2 | |
ch0cker | Waffenträger auf Pz. IV | 3237 | 2 | 460 | ||
Cabinet1944 | IS-7 | 3125 | 2 | 600 | 3 | |
midalkins [RU18] | G.W. E 100 | 2116 | 2 | 433 | ||
MARK29_fighter [CHAR] | E 75 | 1817 | 1 | 484 | ||
immortal68 [GOTS] | Strv 103-0 | 1182 | 0 | 354 | ||
KoRKuSuZ_TR [BZKT] | E 75 | 941 | 0 | 323 | ||
edwardos [MOAB] | T110E3 | 760 | 0 | 313 | ||
1 | Zabinator [EJBRY] | Prototipo Standard B | 731 | 0 | 310 | |
davidjsmith1965 [IC-1] | 212A | 641 | 0 | 355 | ||
1 | Dudek15 [EJBRY] | Object 263 | 568 | 0 | 383 | |
GospodinLimenka [B-R-E] | AMX 30 B | 349 | 0 | 308 | ||
Dereks1_dd | Emil II | 0 | 0 | 234 |
Enemy Team
hebdus_junior1 | G.W. E 100 | 3681 | 2 | 784 | 2 | |
MesarBiH [ODABI] | 50TP Tyszkiewicza | 3291 | 0 | 893 | ||
tolja_16 | Bat.-Châtillon 25 t | 2815 | 0 | 667 | ||
cocos2 [BOST] | Emil II | 2483 | 0 | 694 | ||
Vojica_1 [_VIC_] | E 75 | 2386 | 1 | 817 | ||
Zonfa | Jagdpanzer E 100 | 2043 | 1 | 548 | ||
Enermont [FFJB] | AMX 50 120 | 1511 | 1 | 569 | ||
1 | GANDY91 [MD-SH] | T-54 | 1378 | 3 | 1032 | 3 |
1 | Zekoslav_Mrkva____ [MD-SH] | M53/M55 | 1181 | 1 | 626 | |
pmaennchen | Mäuschen | 1161 | 1 | 694 | ||
_GEXON_ [-WIN-] | Strv 103B | 1150 | 0 | 442 | ||
OelkertBoelk [PA-K] | FV4004 Conway | 1058 | 2 | 569 | ||
DjBoce | Pz.Kpfw. VII | 231 | 1 | 455 | ||
Lasha_Tskvitaia | Jagdtiger | 0 | 0 | 410 | ||
heliview [NED-1] | Waffenträger auf Pz. IV | 0 | 0 | 364 |
- Shots fired
- direct hits/penetrations /
- splash damage
- Damage
- from a distance of more than 300 meters
- Hits received
- penetrations
- Hits received as a result of splash damage
- Damage blocked by armor
- Damage caused to allies (destroyed/HP)
- Enemy vehicles spotted
- Enemy vehicles damaged/destroyed /
- Damage upon detecting
- Damage to enemy vehicles stunned by player
- Stuns caused
- Base capture/defence points /
- Distance traveled
Statistics
- Shots fired 6
- direct hits/penetrations 3/2
- splash damage 0
- Damage 482
- from a distance of more than 300 meters 482
- Hits received 9
- penetrations 4
- non-penetration 5
- Hits received as a result of splash damage 0
- Damage blocked by armor 2470
- Damage caused to allies (destroyed/HP) 0/452
- Enemy vehicles spotted 2
- Enemy vehicles damaged/destroyed 1/0
- Damage due to the player’s assistance 788
- Damage to Enemy Vehicles Stunned by You 0
- Stuns caused 0
- Base capture/defence points 0/0
- Distance traveled 0,73
Credits
With Premium
Received | 10 121 | 15 182 | ||||
Action / Personal missions payout | 2 462 | 2 462 | ||||
Fine for causing damage to allies | -7,442 | 11,163 | ||||
Compensation for damage caused by allies | 603 | 904 | ||||
Total amount for battle: | 5,744 | 7,386 | ||||
Auto-repair vehicle | -17,100 | -17,100 | ||||
Auto-resupply ammunition | -14,120 | 0 | -14,120 | 0 | ||
Auto-resupply consumables | 0 | 0 | 0 | 0 | ||
Total: | -25,476 | 0 | -23,834 | 0 |
Time
- Starting time 03:20
- Battle duration 10 min 59 s
- Time of destruction 3 min 14 s
Experience
Received | 366 | 18 | 549 | 27 | ||
Fine for causing damage to allies | -2 | -3 | ||||
Personal Reserves bonus | 182 | 273 | ||||
Action / Personal missions payout | 182 | 9 | 274 | 14 | ||
Total: | 728 | 27 | 1 095 | 41 |
- Version: 1.3.0.1
- Server game time: 2019-01-04 03:20
-
Spawn: II
- Battle type: Regular
- Uploaded: Nigmata
Replay description
No description
Replay's comments (0)