Udes 03 M, aber verloren!!!
Link: Link copied to clipboard
Personal Score
Team Score
Detailed Report
Defeat
|
Fire for Effect
Cause more damage to enemy vehicles than the hit points of your vehicle.
• Damage caused by ramming or setting enemy vehicle on fire is included. • Unavailable for SPGs. • Can be obtained in Random Battles only. |
75 090
2 689
2
High Caliber
• Caused damage must be at least 20% of the total HP of enemy vehicles.
• Caused damage should be at least 1,000 HP. • The player must not hit any allies by direct shots. • If two or more players have caused equal damage to enemy vehicles, the achievement is awarded to the player who earned more XP for the battle. • Can be obtained in Random Battles only. |
Tanker-Sniper
Cause the highest damage per battle at a distance of at least 300 meters.
• Fire at least 8 shots. • Firing accuracy must be at least 85% per battle. • At least 80% of hits must cause damage, including damage to enemy vehicles and modules. • Damage caused from a distance of more than 300 meters must exceed the hit points of the player's vehicle, at least 1,000 HP. • The player must not hit any allies with direct shots. • Unavailable for SPGs. • Can be obtained in Random Battles only. |
Airfield – Standard
UDES 03
DonP1 [_-V-_]
Without Premium | With Premium | |
---|---|---|
Credits | 42 053 | 42 053 |
Experience | 2010 | 2689 |
Battle efficiency
Σ:
3
5083
3
-
355
2
-
- Gregtank UDES 14 Alt 5 1
- Kaybolan40 [PLYTR] Bat.-Châtillon 25 t AP 1
- Tomalo19 [C-F-A] IS-6 3
- s0k0l112 [C_T_C] UDES 14 Alt 5
- Witalij_Trzonkow Somua SM
- Vashtem T30 2 2
- FeeRtigger Charioteer 3
- Istek86 [C-F-A] UDES 03
- LKC_Juu [W-C-L] FV4202 1 1
- albertominaya2003 ST-I 3
Our Team
1 | DonP1 [_-V-_] | UDES 03 | 5083 | 3 | 875 | 3 |
wakbg123 | 50TP Tyszkiewicza | 2666 | 2 | 498 | 2 | |
1 | kill_408 [_-V-_] | TS-5 | 2435 | 0 | 462 | 2 |
Leopard_011 | T30 | 2172 | 0 | 421 | ||
0MAUS0 [NMRD] | E 75 | 1432 | 0 | 328 | ||
Gogirish [GSRO] | Strv 103-0 | 1231 | 2 | 332 | ||
kubulelipas [_EPD_] | Centurion Mk. I | 1114 | 0 | 411 | ||
Andreas_Eriksson_1 [EUFOR] | Bat.-Châtillon 25 t AP | 1106 | 3 | 440 | ||
1 | Lachbaer [_-V-_] | UDES 14 Alt 5 | 913 | 1 | 343 | |
beatssp2 [R__G] | UDES 14 Alt 5 | 778 | 0 | 299 | ||
Neageorge [RO-GA] | T26E5 Patriot | 500 | 0 | 320 | ||
valio110 [BGWWP] | T34 B | 379 | 0 | 240 | ||
BenOfOrsanII | Tiger II | 339 | 0 | 326 | ||
pawel1978_2016 | Somua SM | 296 | 0 | 248 | ||
_ArmAb_ [A___A] | ELC EVEN 90 | 230 | 1 | 325 |
Enemy Team
1 | Istek86 [C-F-A] | UDES 03 | 4360 | 4 | 1108 | 2 |
Nyxta [G-DOM] | T95 | 3645 | 1 | 957 | ||
s0k0l112 [C_T_C] | UDES 14 Alt 5 | 2591 | 0 | 943 | 3 | |
1 | TonyHawk993 [C-F-A] | IS-3 | 2430 | 2 | 1094 | 2 |
Vashtem | T30 | 1797 | 1 | 557 | ||
Kaybolan40 [PLYTR] | Bat.-Châtillon 25 t AP | 1550 | 1 | 720 | ||
Witalij_Trzonkow | Somua SM | 1223 | 0 | 708 | ||
Gregtank | UDES 14 Alt 5 | 1204 | 4 | 890 | 2 | |
Babanu_ | VK 45.02 (P) Ausf. A | 1006 | 1 | 679 | ||
FeeRtigger | Charioteer | 674 | 1 | 679 | ||
albertominaya2003 | ST-I | 563 | 0 | 560 | ||
LKC_Juu [W-C-L] | FV4202 | 550 | 0 | 547 | ||
drzycimski_rafal [_PWB_] | E 75 | 496 | 0 | 530 | ||
D3aler | leKpz M 41 90 mm GF | 281 | 0 | 569 | ||
1 | Tomalo19 [C-F-A] | IS-6 | 0 | 0 | 392 |
- Shots fired
- direct hits/penetrations /
- splash damage
- Damage
- from a distance of more than 300 meters
- Hits received
- penetrations
- Hits received as a result of splash damage
- Damage blocked by armor
- Damage caused to allies (destroyed/HP)
- Enemy vehicles spotted
- Enemy vehicles damaged/destroyed /
- Damage upon detecting
- Damage to enemy vehicles stunned by player
- Stuns caused
- Base capture/defence points /
- Distance traveled
Statistics
- Shots fired 20
- direct hits/penetrations 17/14
- splash damage 0
- Damage 5083
- from a distance of more than 300 meters 3420
- Hits received 4
- penetrations 4
- non-penetration 0
- Hits received as a result of splash damage 0
- Damage blocked by armor 0
- Damage caused to allies (destroyed/HP) 0/0
- Enemy vehicles spotted 2
- Enemy vehicles damaged/destroyed 7/3
- Damage due to the player’s assistance 355
- Damage to Enemy Vehicles Stunned by You 0
- Stuns caused 0
- Base capture/defence points 0/0
- Distance traveled 0,35
Credits
With Premium
Received | 42 053 | 42 053 | ||||
Achievements | 3 456 | 3 456 | ||||
Fine for causing damage to allies | 0 | 0 | ||||
Compensation for damage caused by allies | 0 | 0 | ||||
Total amount for battle: | 45,509 | 75,090 | ||||
Auto-repair vehicle | -9,275 | -9,275 | ||||
Auto-resupply ammunition | -23,200 | 0 | -23,200 | 0 | ||
Auto-resupply consumables | 0 | 0 | 0 | 0 | ||
Total: | 13,034 | 0 | 42,615 | 0 |
Time
- Starting time 00:32
- Battle duration 9 min 52 s
- Time of destruction 7 min 22 s
Experience
Received | 875 | 43 | 875 | 43 | ||
Achievements | 483 | 24 | 483 | 24 | ||
Fine for causing damage to allies | 0 | 0 | ||||
Action / Personal missions payout | 346 | 0 | 346 | 0 | ||
For playing in a Platoon | 306 | 306 | ||||
Total: | 2 010 | 67 | 2 689 | 101 |
- Version: 1.5.0
- Server game time: 2019-05-29 00:32
- Spawn: I
- Battle type: Regular
- Uploaded: DonP1
Replay description
No description
Replay's comments (0)