• Tank: T25/2
  • Map: Highway
  • Played: sakal50 [VT3PS]
  • Nation:U.S.A.
  • Mode: Standard
  • Uploaded: reka0308
  • Result: ?
  • Battle type: Regular
  • Server game time: 2019-07-02 13:33
  • Base: 0 / 0
  • Spawn: II
  • Version: 1.5.1
Team Score
Our Team
sakal50 [VT3PS] T25/2 0 0 0
Evill_hero Tiger (P) 0 0 0
CoffeJava O-Ni 0 0 0
serranito12 [ESP10] IS 0 0 0
triumphcz A-44 0 0 0
Hot_Tank_pl SU-100M1 0 0 0
Camelmakerr [-PJT-] Type 58 0 0 0
kikogaubicata Panhard AMD 178B 0 0 0
ono_invander2 VK 36.01 (H) 0 0 0
XTrEmE13 [FTC-] Jagdpanzer IV 0 0 0
Cycus698420 VK 30.01 (D) 0 0 0
niko154 [STB_G] Achilles 0 0 0
polskidzik1 [OK45] Sherman VC Firefly 0 0 0
Mantik_666 40TP Habicha 0 0 0
BulDozer_808 [DED3] MT-25 0 0 0
Enemy Team
cabrea2 [_MIS_] T-50-2 0 0 0
jerrygamer123 [B_M_M] T20 0 0 0
H4rry_2018 T29 0 0 0
nykita66 Tiger I 0 0 0
Will0001 Jagdpanther 0 0 0
saimon__iron [N0W] SU-100M1 0 0 0
matus033 [COFE] Leo 0 0 0
Kylie_Minogue_x [_ATT_] Škoda T 25 0 0 0
TINTIN_73 ARL 44 0 0 0
Benybe38 AMX 12 t 0 0 0
papocka [CSTV] Jagdpanzer IV 0 0 0
gabbegamma [CSOK] VK 30.01 (D) 0 0 0
pavels11 AT 8 0 0 0
richmal [9-12L] Cromwell B 0 0 0
Kupravietis KV-85 0 0 0
  • Shots fired
  • direct hits/penetrations /
  • splash damage
  • Damage
  • from a distance of more than 300 meters
  • Hits received
  • penetrations
  • Hits received as a result of splash damage
  • Damage blocked by armor
  • Damage caused to allies (destroyed/HP)
  • Enemy vehicles spotted
  • Enemy vehicles damaged/destroyed
  • Damage upon detecting
  • Base capture/defence points /
  • Distance traveled
Close
  • Uploaded: reka0308
  • Server game time: 2019-07-02 13:33
  • Version: 1.5.1
  • Battle type: Regular
  • Spawn: II

Replay description

No description

Replay's comments (0)