Fadin and the 907
Link: Link copied to clipboard
Personal Score
Team Score
Detailed Report
Victory
![]() |
![]() Duelist
Destroy at least two enemy vehicles that caused damage to your vehicle in the battle.
• Damage to modules is included. • Ricochet and non-penetration are not included. • Can be obtained in Random Battles only. |
![]() Fire for Effect
Cause more damage to enemy vehicles than the hit points of your vehicle.
• Damage caused by ramming or setting enemy vehicle on fire is included. • Unavailable for SPGs. • Can be obtained in Random Battles only. |
181 050
8 364
7
![]() Fadin's Medal
Awarded for destroying the last enemy vehicle in the battle with the last shell remaining in the player's tank.
A hero of the Soviet Union, Alexander Fadin was a T-34 commander. Supported by one infantry platoon, Fadin managed to capture and hold the Dashukovka village for 5 hours with one tank, and destroyed 3 tanks, 1 halftrack, 2 mortars and 12 machinegun nests. His crew also shot down an enemy plane with his tank's coaxial machinegun.
|
![]() Top Gun
Destroy more enemy vehicles than any other player in your team during the battle (at least 6).
If two or more players have destroyed equal amount vehicles, the achievement is granted to the player who has earned more XP for the battle, including additional XP provided to Premium account users. If the amount of XP is equal as well, the achievement is not granted.
|
Ghost Town – Standard


Object 907
Warwolf595 [VILIN]
Without Premium | With Premium | |
---|---|---|
Credits | 50 291 | 50 291 |
Experience (x{2} for the first win in a day) | 7036 | 8364 |
Battle efficiency
Σ:
6
5527
4
810
1087
1
-
- H_U_N_T_E_R Progetto M40 mod. 65 1
- camador [-G-] Panhard EBR 105 2
- GENERALDISREGARD Vz. 55 1 2
- TankerHz [SIMP] Maus 3
- WillToLive_ [K0D] AMX 50 Foch (155) 1 1 3
- Hazov AMX 50 Foch (155) 1 3
- VILIN_Legend_Bill [-G-] AMX M4 mle. 54 1 2
- Blastula23 TVP T 50/51 2 1 2
- 7marcin6 [WILKI] Leopard 1 1 2
Our Team
1 | Warwolf595 [VILIN] | Object 907 | 5527 | 6 | 1327 | 4 |
1 | A_Typical_Nerd [VILIN] | Leopard 1 | 4680 | 2 | 1021 | 2 |
1 | BushW4nker [VILIN] | IS-7 | 3822 | 3 | 1120 | 3 |
MengNan608 [UNPF] | T110E5 | 3529 | 1 | 1002 | ||
SwissCharde | Object 268 Version 4 | 2936 | 1 | 728 | ||
Yukarii_Yakumo | Leopard 1 | 2550 | 0 | 702 | ||
kyel566 [ESG] | M48A5 Patton | 1924 | 0 | 725 | ||
Ghostrecall | Maus | 1005 | 0 | 582 | ||
boby999 [QC-ML] | Vz. 55 | 986 | 0 | 792 | ||
The_Bourbon_Man | FV217 Badger | 967 | 0 | 619 | ||
HurtMachine36 | T57 Heavy Tank | 862 | 0 | 784 | ||
orugaa | Maus | 858 | 0 | 651 | 3 | |
hardicon [HAVOK] | Panhard EBR 105 | 770 | 0 | 825 | ||
SGD1224 [RDDT6] | E 50 Ausf. M | 701 | 1 | 755 | ||
Dongfeng_Express [-SAM-] | Rheinmetall Panzerwagen | 413 | 1 | 625 |
Enemy Team
SH1NT4 [SLYCE] | IS-7 | 4752 | 3 | 568 | 2 | |
1 | VILIN_Legend_Bill [-G-] | AMX M4 mle. 54 | 4489 | 0 | 451 | |
2 | WillToLive_ [K0D] | AMX 50 Foch (155) | 2924 | 1 | 442 | 2 |
djsoutham9 [-NHL-] | STB-1 | 2755 | 1 | 527 | ||
Alibangbang [GGNKR] | IS-7 | 2232 | 3 | 404 | ||
7marcin6 [WILKI] | Leopard 1 | 1715 | 1 | 331 | ||
Blastula23 | TVP T 50/51 | 1587 | 0 | 458 | ||
2 | Hazov | AMX 50 Foch (155) | 1514 | 0 | 248 | |
Trilogyreaper [ERTT] | M48A5 Patton | 1490 | 0 | 435 | ||
GENERALDISREGARD | Vz. 55 | 1387 | 0 | 324 | ||
1 | camador [-G-] | Panhard EBR 105 | 1251 | 0 | 307 | |
H_U_N_T_E_R | Progetto M40 mod. 65 | 1044 | 1 | 334 | ||
TankerHz [SIMP] | Maus | 534 | 0 | 336 | ||
puppetmasterblaster | Object 430U | 460 | 0 | 245 | ||
ONE_NUUUUUUUUUUUUT_MAN | AMX 13 105 | 416 | 0 | 277 |
- Shots fired
- direct hits/penetrations /
- splash damage
- Damage
- from a distance of more than 300 meters
- Hits received
- penetrations
- Hits received as a result of splash damage
- Damage blocked by armor
- Damage caused to allies (destroyed/HP)
- Enemy vehicles spotted
- Enemy vehicles damaged/destroyed /
- Damage upon detecting
- Damage to enemy vehicles stunned by player
- Stuns caused
- Base capture/defence points /
- Distance traveled
Statistics
- Shots fired 45
- direct hits/penetrations 30/20
- splash damage 0
- Damage 5527
- from a distance of more than 300 meters 1680
- Hits received 8
- penetrations 3
- non-penetration 5
- Hits received as a result of splash damage 0
- Damage blocked by armor 810
- Damage caused to allies (destroyed/HP) 0/0
- Enemy vehicles spotted 1
- Enemy vehicles damaged/destroyed 9/6
- Damage due to the player’s assistance 1087
- Damage to Enemy Vehicles Stunned by You 0
- Stuns caused 0
- Base capture/defence points 0/0
- Distance traveled 5,3
Credits
With Premium
Received | 50 291 | 50 291 | ||||
Personal Reserves bonus | 37 719 | 37 719 | ||||
Battle payments | 22 631 | 22 631 | ||||
Action / Personal missions payout | 37 719 | 37 719 | ||||
Fine for causing damage to allies | 0 | 0 | ||||
Compensation for damage caused by allies | 0 | 0 | ||||
Total amount for battle: | 148,360 | 181,050 | ||||
Auto-repair vehicle | -15,407 | -15,407 | ||||
Auto-resupply ammunition | -159,400 | 0 | -159,400 | 0 | ||
Auto-resupply consumables | -40,000 | 0 | -40,000 | 0 | ||
Total: | -66,447 | 0 | -33,757 | 0 |
Time
- Starting time 05:40
- Battle duration 14 min 24 s
- Time of destruction -
Experience
Received | 1 327 | 66 | 1 327 | 66 | ||
Fine for causing damage to allies | 0 | 0 | ||||
Award for the first victory each day | x2 | x2 | x2 | x2 | ||
Action / Personal missions payout | 3 983 | 0 | 3 983 | 0 | ||
Bonus for Premium vehicle tier | 100 | 100 | ||||
For playing in a Platoon | 299 | 299 | ||||
Total: | 7 036 | 132 | 8 364 | 198 |
- Version: 1.19.0
- Server game time: 2023-01-08 05:40
-
Spawn: I
- Battle type: Regular
- Uploaded: Warwolf595
Replay description
What? It's in the name. Teamwork and some luck lead to one of the rarest medals in the game.
Object 907 gameplay
Replay's comments (0)