2ª marca de Excelência no Vipera
  • Tank: SMV CC-64 Vipera
  • Map: Siegfried Line
  • Played: Uranium_Master [ANKOU]
  • Nation:Italy
  • Mode: Assault
  • Uploaded: Uranium_Master
  • Result: ?
  • Battle type: Regular
  • Server game time: 2023-11-12 18:13
  • Base: 0 / 0
  • Spawn: I
  • Version: 1.22.1
Team Score
Our Team
Jackal999 [-KWH-] M-III-Y 0 0 0
xArroz [WACKD] T28 0 0 0
dardosebastian T-34-3 0 0 0
kevinci77 BZ-176 0 0 0
MDHerr [TRIB5] AMX 65 t 0 0 0
foxluis [TRIB3] AMX 65 t 0 0 0
Uranium_Master [ANKOU] SMV CC-64 Vipera 0 0 0
tguy1959 53TP Markowskiego 0 0 0
malibuALBY M12 0 0 0
WaRMiiND Panther 0 0 0
mohawkqc27 Panther 0 0 0
renokan Krupp-Steyr Waffenträger 0 0 0
zll_Gustavo [AVERN] Jagdpanther 0 0 0
Kunimi [_R-R_] Type 5 Chi-Ri 0 0 0
PhillyFlingo KV-3 0 0 0
Enemy Team
iMagnusXi T32 0 0 0
Steak_Mao_966 TS-54 0 0 0
Nicholas_Pasolli BZ-176 0 0 0
tanqueasesino AMX 65 t 0 0 0
TiTan_BR_ [KONOW] SMV CC-67 0 0 0
Hugeon [DEADI] STA-2 0 0 0
Pachin94 [G_EX] SU-130PM 0 0 0
muffledbump10 UDES 03 0 0 0
Dadvocate09 T20 0 0 0
Hakmeister [_STB_] M-II-Y 0 0 0
j_nilton [FEBRA] M12 0 0 0
SidGuerreiro T25 AT 0 0 0
gleison [COMAF] Panther 0 0 0
los_pedros Tiger (P) 0 0 0
altabrasil [TRIB3] T-43 0 0 0
  • Shots fired
  • direct hits/penetrations /
  • splash damage
  • Damage
  • from a distance of more than 300 meters
  • Hits received
  • penetrations
  • Hits received as a result of splash damage
  • Damage blocked by armor
  • Damage caused to allies (destroyed/HP)
  • Enemy vehicles spotted
  • Enemy vehicles damaged/destroyed
  • Damage upon detecting
  • Base capture/defence points /
  • Distance traveled
Close
  • Uploaded: Uranium_Master
  • Server game time: 2023-11-12 18:13
  • Version: 1.22.1
  • Battle type: Regular
  • Spawn: I

Replay description

No description

Replay's comments (0)