The Ultimate Defence and great teamplay
Link: Link copied to clipboard
Personal Score
Team Score
Detailed Report
Victory
|
Duelist
Destroy at least two enemy vehicles that caused damage to your vehicle in the battle.
• Damage to modules is included. • Ricochet and non-penetration are not included. • Can be obtained in Random Battles only. |
Fighter
Destroy four or five enemy vehicles in one battle.
• Can be obtained in Random Battles only. |
Fire for Effect
Cause more damage to enemy vehicles than the hit points of your vehicle.
• Damage caused by ramming or setting enemy vehicle on fire is included. • Unavailable for SPGs. • Can be obtained in Random Battles only. |
129 090
10 470
25
Brothers in Arms
Awarded to a platoon in which all platoon members destroy at least 3 enemy vehicles and survive in battle. Each platoon participant receive this title.
|
High Caliber
• Caused damage must be at least 20% of the total HP of enemy vehicles.
• Caused damage should be at least 1,000 HP. • The player must not hit any allies by direct shots. • If two or more players have caused equal damage to enemy vehicles, the achievement is awarded to the player who earned more XP for the battle. • Can be obtained in Random Battles only. |
Mountain Pass – Standard
Jagdtiger
TheAvengerPWN [TDROP]
Without Premium | With Premium | |
---|---|---|
Credits | 39 595 | 39 595 |
Experience | 9888 | 10470 |
Battle efficiency
Σ:
5
4920
1
700
-
-
-
- macamba [GOT] BZ-166 1 2
- Blackfire_ ELC EVEN 90 1
- WujekAlek Kpz. Pr.68 (P) 1 1
- ajo07 [ZPPT] T28 2
- Darksld Rheinmetall Skorpion
- Boober10 [HAIQU] Waffenträger auf Pz. IV 1
- Player_2394415333 [TOTRA] SMV CC-67 1
- artemlazarion1 M4A1 Revalorisé 2
- FilipMinee TS-54 1
- Gabkal M103 2 1
Our Team
1 | TheAvengerPWN [TDROP] | Jagdtiger | 4920 | 5 | 1163 | 5 |
1 | Furrius_2021 [OSMOZ] | TL-7 | 3315 | 4 | 1071 | 4 |
csoban [VITA-] | Rhm.-Borsig Waffenträger | 2782 | 1 | 980 | ||
Eus_Thor [NITRM] | Controcarro 1 Mk. 2 | 2189 | 0 | 714 | ||
ALI_1997 | Leopard Prototyp A | 1864 | 1 | 728 | ||
Hazar_750 | Waffenträger auf Pz. IV | 1672 | 1 | 739 | ||
Tarzan124 | Object 252U | 1574 | 2 | 830 | ||
2 | _Mavo_ [HEFF] | FV1066 Senlac | 1225 | 1 | 737 | |
2 | meretz [DEEKS] | Progetto CC55 mod. 54 | 896 | 0 | 602 | |
falcon3835 | AMX 50 100 | 692 | 0 | 673 | ||
popescu_george_c [KP-1D] | ASTRON Rex 105 mm | 654 | 0 | 614 | ||
Brim2012 | Ho-Ri 2 | 304 | 0 | 465 | ||
JohnyPoul | SU-101 | 219 | 0 | 424 | ||
crazy1971 [BLMP] | Bat.-Châtillon Bourrasque | 154 | 0 | 473 | ||
pikylanu [DTRO] | Kunze Panzer | 0 | 0 | 404 |
Enemy Team
1 | Darksld | Rheinmetall Skorpion | 4853 | 5 | 966 | 2 |
CELEST97 | TL-7 | 3069 | 0 | 498 | ||
macamba [GOT] | BZ-166 | 1715 | 0 | 388 | ||
Blackfire_ | ELC EVEN 90 | 1672 | 2 | 453 | ||
Boober10 [HAIQU] | Waffenträger auf Pz. IV | 1631 | 1 | 378 | ||
1 | Player_2394415333 [TOTRA] | SMV CC-67 | 1508 | 0 | 397 | |
torras1 [SAVAS] | Cobra | 990 | 0 | 236 | ||
artemlazarion1 | M4A1 Revalorisé | 898 | 2 | 415 | ||
ajo07 [ZPPT] | T28 | 819 | 0 | 290 | ||
Gabkal | M103 | 817 | 0 | 293 | ||
FilipMinee | TS-54 | 779 | 2 | 421 | ||
malpa_gaming_ha_ha [ASPR] | Progetto M35 mod 46 | 779 | 0 | 319 | ||
cz_20 | Škoda T 50 | 750 | 0 | 269 | ||
apa696 [AYSS] | К-91-ПТ | 416 | 0 | 242 | ||
WujekAlek | Kpz. Pr.68 (P) | 401 | 0 | 217 |
- Shots fired
- direct hits/penetrations /
- splash damage
- Damage
- from a distance of more than 300 meters
- Hits received
- penetrations
- Hits received as a result of splash damage
- Damage blocked by armor
- Damage caused to allies (destroyed/HP)
- Enemy vehicles spotted
- Enemy vehicles damaged/destroyed /
- Damage upon detecting
- Damage to enemy vehicles stunned by player
- Stuns caused
- Base capture/defence points /
- Distance traveled
Statistics
- Shots fired 13
- direct hits/penetrations 11/11
- splash damage 0
- Damage 4920
- from a distance of more than 300 meters 0
- Hits received 9
- penetrations 5
- non-penetration 4
- Hits received as a result of splash damage 0
- Damage blocked by armor 700
- Damage caused to allies (destroyed/HP) 0/0
- Enemy vehicles spotted 0
- Enemy vehicles damaged/destroyed 8/5
- Damage due to the player’s assistance 0
- Damage to Enemy Vehicles Stunned by You 0
- Stuns caused 0
- Base capture/defence points 0/0
- Distance traveled 1,26
Credits
With Premium
Received | 39 595 | 39 595 | ||||
Personal Reserves bonus | 29 697 | 29 697 | ||||
Action / Personal missions payout | 40 000 | 40 000 | ||||
Fine for causing damage to allies | 0 | 0 | ||||
Compensation for damage caused by allies | 0 | 0 | ||||
Total amount for battle: | 109,292 | 129,090 | ||||
Auto-repair vehicle | -18,779 | -18,779 | ||||
Auto-resupply ammunition | -44,435 | 0 | -44,435 | 0 | ||
Auto-resupply consumables | 0 | 0 | 0 | 0 | ||
Total: | 46,078 | 0 | 65,876 | 0 |
Time
- Starting time 15:24
- Battle duration 8 min 6 s
- Time of destruction 8 min 5 s
Experience
Received | 1 163 | 58 | 1 163 | 58 | ||
Fine for causing damage to allies | 0 | 0 | ||||
Personal Reserves bonus | 1 745 | 261 | 1 745 | 261 | ||
Action / Personal missions payout | 6 980 | 0 | 6 980 | 0 | ||
Total: | 9 888 | 319 | 10 470 | 348 |
- Version: 1.22.1
- Server game time: 2023-11-19 15:24
- Spawn: I
- Battle type: Regular
- Uploaded: TheAvengerPWN
Replay description
No description
Replay's comments (0)