insane carry with EBR
Link: Link copied to clipboard
Personal Score
Team Score
Detailed Report
Victory
|
Spotter
Spot enemy vehicles, enabling your allies to cause 1,000 HP of damage in one battle.
• Win the battle. • The series is extended for every 1,000 HP of damage caused by allies to enemy vehicles spotted by you in one battle. • Every vehicle has its own series. • Only the longest series is counted. • Can be obtained in Random Battles only. |
Bruiser
Damage enemy vehicles' modules or injure crew members at least five times in a battle.
• Modules damaged by fire are counted. • Can be obtained in Random Battles only. |
Fire for Effect
Cause more damage to enemy vehicles than the hit points of your vehicle.
• Damage caused by ramming or setting enemy vehicle on fire is included. • Unavailable for SPGs. • Can be obtained in Random Battles only. |
69 960
4 319
Orlik's Medal
Destroy 2 or more enemy tanks or tank destroyers in a light tank in one battle.
• The enemy vehicles must be at least 1 tier higher. • Can be obtained in Random Battles only. |
Steppes – Standard
Panhard EBR 90
iheatz [MAHA]
Without Premium | With Premium | |
---|---|---|
Credits | 42 400 | 42 400 |
Experience | 3649 | 4319 |
Battle efficiency
Σ:
3
3459
7
-
3459
4
-
- Radomus_ck Jagdtiger
- Whicing_hour [1_OKB] leKpz M 41 90 mm GF
- FloooT [PYTN] Char Futur 4 1 1
- dan1979 Object 260
- ulricho8514 Controcarro 3 Minotauro 4 6
- erwin778 Super Conqueror
- mat_sg FV3805 2
- SirCohen1983 [NR_HE] Waffenträger auf Pz. IV 1
- littleguy123 T110E4 2 4
- bigwelle73 [O-P-O] SU-130PM
Our Team
2 | iheatz [MAHA] | Panhard EBR 90 | 3459 | 3 | 1339 | 3 |
ATLANTIS_2015_UA [T64UA] | FV4005 Stage II | 3718 | 1 | 737 | ||
Hebi_13 [FCFD3] | Kpz. Pr.68 (P) | 3175 | 3 | 1202 | ||
_LeeMon [INNIT] | FV4005 Stage II | 3117 | 1 | 565 | ||
Rufus_65 | Rheinmetall Skorpion G | 2492 | 0 | 841 | ||
1 | gmdan [FENEC] | SU-130PM | 1901 | 1 | 851 | |
NIKITOS_HIBA | M53/M55 | 1857 | 2 | 755 | ||
beba2466 [WDW] | ST-II | 1496 | 1 | 734 | ||
2 | okkin [MAHA] | Ho-Ri 1 | 1022 | 2 | 584 | |
audib_remi [AMSK] | Controcarro 1 Mk. 2 | 602 | 1 | 584 | ||
slot199 | Caernarvon | 566 | 0 | 584 | ||
Hikopotam | Object 777 Version II | 414 | 0 | 632 | ||
1 | Abdulrahman_20 [ZR-FR] | M54 Renegade | 371 | 0 | 514 | |
Mamboboy [F1S] | FV215b | 0 | 0 | 433 | ||
yusuf_king [ATES] | T92 | 0 | 0 | 527 |
Enemy Team
littleguy123 | T110E4 | 5672 | 4 | 757 | 5 | |
ulricho8514 | Controcarro 3 Minotauro | 3857 | 2 | 492 | ||
dan1979 | Object 260 | 2873 | 1 | 445 | 2 | |
SirCohen1983 [NR_HE] | Waffenträger auf Pz. IV | 2862 | 1 | 464 | ||
erwin778 | Super Conqueror | 2110 | 1 | 380 | ||
2 | lingscheidt_anton_luca [1O4A] | T26E5 Patriot | 1657 | 0 | 506 | |
2 | karl_der_5 [1O4A] | T26E5 Patriot | 1387 | 1 | 479 | |
mat_sg | FV3805 | 968 | 1 | 394 | ||
1 | bigwelle73 [O-P-O] | SU-130PM | 938 | 0 | 353 | |
FloooT [PYTN] | Char Futur 4 | 830 | 1 | 365 | ||
Whicing_hour [1_OKB] | leKpz M 41 90 mm GF | 249 | 2 | 397 | ||
Laufer_2015 [LISZE] | Panhard EBR 90 | 0 | 0 | 271 | ||
Radomus_ck | Jagdtiger | 0 | 0 | 233 | ||
1 | OLDBONE [O-P-O] | Cz20_ShPTK_TVP_100_mm | 0 | 0 | 244 | |
boandlkromer [91PZG] | M4A1 Revalorisé | 0 | 0 | 265 |
- Shots fired
- direct hits/penetrations /
- splash damage
- Damage
- from a distance of more than 300 meters
- Hits received
- penetrations
- Hits received as a result of splash damage
- Damage blocked by armor
- Damage caused to allies (destroyed/HP)
- Enemy vehicles spotted
- Enemy vehicles damaged/destroyed /
- Damage upon detecting
- Damage to enemy vehicles stunned by player
- Stuns caused
- Base capture/defence points /
- Distance traveled
Statistics
- Shots fired 21
- direct hits/penetrations 16/14
- splash damage 0
- Damage 3459
- from a distance of more than 300 meters 826
- Hits received 1
- penetrations 1
- non-penetration 0
- Hits received as a result of splash damage 0
- Damage blocked by armor 0
- Damage caused to allies (destroyed/HP) 0/0
- Enemy vehicles spotted 4
- Enemy vehicles damaged/destroyed 5/3
- Damage due to the player’s assistance 3459
- Damage to Enemy Vehicles Stunned by You 0
- Stuns caused 0
- Base capture/defence points 0/46
- Distance traveled 12,83
Credits
With Premium
Received | 42 400 | 42 400 | ||||
Fine for causing damage to allies | 0 | 0 | ||||
Compensation for damage caused by allies | 0 | 0 | ||||
Auto-repair vehicle | -4,652 | -4,652 | ||||
Auto-resupply ammunition | -51,420 | 0 | -51,420 | 0 | ||
Auto-resupply consumables | -20,000 | 0 | -20,000 | 0 | ||
Total: | -33,672 | 0 | -6,112 | 0 |
Time
- Starting time 23:30
- Battle duration 14 min 32 s
- Time of destruction -
Experience
Received | 1 339 | 67 | 1 339 | 67 | ||
Fine for causing damage to allies | 0 | 0 | ||||
Personal Reserves bonus | 2 009 | 202 | 2 009 | 202 | ||
For playing in a Platoon | 301 | 301 | ||||
Total: | 3 649 | 269 | 4 319 | 303 |
- Version: 1.22.1
- Server game time: 2023-11-19 23:30
- Spawn: II
- Battle type: Regular
- Uploaded: iheatz
Replay description
My hands are still shaking after this.
Replay's comments (0)