Suspense! This match went pretty even to the very end
Link: Link copied to clipboard
Personal Score
Team Score
Detailed Report
Draw
Bruiser
Damage enemy vehicles' modules or injure crew members at least five times in a battle.
• Modules damaged by fire are counted. • Can be obtained in Random Battles only. |
40 051
594
5
Nebelburg – Standard
Bat.-Châtillon 155 58
LasisSpeele [LBM]
Without Premium | With Premium | |
---|---|---|
Credits | 40 051 | 40 051 |
Experience | 594 | 594 |
Battle efficiency
Σ:
2
3171
12
-
530
-
2284
- aranyember247 [KTMM] Progetto M40 mod. 65 1 1
- Ymirak_marksman Vz. 55 1 1
- polus35 [L-JMF] AMX 50 Foch (155) 1
- Plaver_1 [G-CZ] Centurion Action X 1 1
- tanker_138 Object 430U 1
- LasisSpeele [LBM] Bat.-Châtillon 155 58 1
- FLORIN_NT [LDRO] Object 140 1
- 111brus [M3DAL] 60TP Lewandowskiego 4 2
- pitek1111 [KP1_] Controcarro 3 Minotauro 7 2 1
- valijitaru [AQ-RO] TVP T 50/51 1
- NexusCrossa Concept No. 5 1
- bulda11 [CZSOB] Grille 15 1 1
- pemoyo Super Conqueror 1 2
- patachon69 [L-JMF] FV4005 Stage II 1
- laubfrosch_2017 [PZDD] Grille 15 1 2
Our Team
LasisSpeele [LBM] | Bat.-Châtillon 155 58 | 3171 | 2 | 594 | ||
Pepsilonb | Grille 15 | 4609 | 1 | 564 | ||
DARASDD [REDDS] | STB-1 | 4364 | 1 | 514 | ||
Buds_Dampfhammer [PBSJ] | WZ-111 model 5A | 4287 | 1 | 535 | ||
1 | Rawenger [_O-W_] | Controcarro 3 Minotauro | 4107 | 1 | 547 | |
Varimathras1 | Object 261 | 3071 | 3 | 562 | ||
OMariusO | Manticore | 2798 | 2 | 614 | ||
Duchynous | Object 140 | 2742 | 3 | 575 | ||
Tomsonik15 [FEJMY] | E 100 | 2726 | 0 | 521 | ||
Taccsrateszlek [B_G_H] | 121B | 2658 | 2 | 506 | ||
sebidin1980 [A-69] | Centurion Action X | 2631 | 1 | 488 | 2 | |
PjerkoSVK | 121B | 2503 | 4 | 597 | 2 | |
ita70 | 60TP Lewandowskiego | 2452 | 1 | 477 | ||
1 | SkyCapitanCZ [_O-W_] | Progetto M40 mod. 65 | 2403 | 1 | 527 | |
Adalance [NEM] | Super Conqueror | 2109 | 0 | 380 | ||
1 | kohomas [_O-W_] | Vz. 55 | 1839 | 2 | 535 | |
Dok_326 | FV4005 Stage II | 1740 | 1 | 404 | ||
fabek07 [S3VEN] | Super Conqueror | 1739 | 1 | 450 | ||
Nirc44 [GLASS] | Manticore | 1614 | 0 | 433 | ||
karasik260983 [UKRAY] | AMX 50 Foch (155) | 1223 | 1 | 406 | ||
Almaz5513 [RAN] | Vz. 55 | 997 | 0 | 371 | ||
stalowyandrzej1 [30O] | T110E4 | 820 | 0 | 324 | ||
doubletron [NOOM] | T110E3 | 800 | 0 | 377 | ||
Nickus42 [4-O] | Grille 15 | 722 | 0 | 324 | ||
fradstar [PT-D] | IS-7 | 462 | 0 | 375 | ||
_R_AG_Na_R_ [MER1Y] | CS-63 | 377 | 0 | 386 | ||
Xanderus [THE_] | Object 140 | 298 | 0 | 331 | ||
kebabozrout | M48A5 Patton | 0 | 0 | 348 | ||
keranel_426 | AMX 50 Foch (155) | 0 | 0 | 296 | ||
ottys58 | UDES 15/16 | 0 | 0 | 299 |
Enemy Team
1 | polus35 [L-JMF] | AMX 50 Foch (155) | 4886 | 4 | 730 | 3 |
Fisk007 [WOTH] | TVP T 50/51 | 4772 | 4 | 628 | 3 | |
moglics | Maus | 4267 | 2 | 640 | ||
pitek1111 [KP1_] | Controcarro 3 Minotauro | 4240 | 4 | 702 | 3 | |
cochi75 [NOVA] | T110E3 | 3921 | 2 | 654 | ||
111brus [M3DAL] | 60TP Lewandowskiego | 3238 | 2 | 602 | ||
1 | patachon69 [L-JMF] | FV4005 Stage II | 2580 | 2 | 415 | |
aranyember247 [KTMM] | Progetto M40 mod. 65 | 2577 | 0 | 394 | ||
bulda11 [CZSOB] | Grille 15 | 2276 | 2 | 508 | ||
Plaver_1 [G-CZ] | Centurion Action X | 2223 | 0 | 429 | ||
pemoyo | Super Conqueror | 2221 | 1 | 496 | ||
laubfrosch_2017 [PZDD] | Grille 15 | 2212 | 1 | 456 | ||
Ymirak_marksman | Vz. 55 | 2023 | 3 | 482 | ||
UgaDaBuga [O_N_E] | Object 907 | 1929 | 1 | 575 | ||
tanker_138 | Object 430U | 1832 | 0 | 497 | ||
MarkvonMarkov [KICIA] | Object 261 | 1805 | 0 | 441 | ||
delta79 [__---] | Controcarro 3 Minotauro | 1713 | 0 | 445 | ||
softshell1965 | Bat.-Châtillon 155 58 | 1642 | 1 | 482 | 2 | |
Mohsen_H [PVION] | Object 277 | 1566 | 0 | 494 | ||
DIM64ES [LT_2] | Manticore | 1556 | 0 | 468 | ||
Thwycoo_Skywalker | E 100 | 1541 | 0 | 509 | ||
fRaNkThEtAnK6666 [STGGA] | M60 | 1246 | 0 | 394 | ||
milito990 [LG-] | Jagdpanzer E 100 | 942 | 0 | 391 | ||
valijitaru [AQ-RO] | TVP T 50/51 | 920 | 0 | 347 | ||
Bremseauchfuertiere [RAGSO] | Leopard 1 | 842 | 0 | 420 | ||
Tanker_p4r42t [H-RC] | T110E4 | 0 | 0 | 309 | ||
silvermih [LFERO] | Vz. 55 | 0 | 0 | 395 | ||
NexusCrossa | Concept No. 5 | 0 | 0 | 301 | ||
allandark1364 [LGVF] | T-100 LT | 0 | 0 | 309 | ||
FLORIN_NT [LDRO] | Object 140 | 0 | 0 | 325 |
- Shots fired
- direct hits/penetrations /
- splash damage
- Damage
- from a distance of more than 300 meters
- Hits received
- penetrations
- Hits received as a result of splash damage
- Damage blocked by armor
- Damage caused to allies (destroyed/HP)
- Enemy vehicles spotted
- Enemy vehicles damaged/destroyed /
- Damage upon detecting
- Damage to enemy vehicles stunned by player
- Stuns caused
- Base capture/defence points /
- Distance traveled
Statistics
- Shots fired 26
- direct hits/penetrations 10/2
- splash damage 22
- Damage 3171
- from a distance of more than 300 meters 2901
- Hits received 1
- penetrations 1
- non-penetration 0
- Hits received as a result of splash damage 0
- Damage blocked by armor 0
- Damage caused to allies (destroyed/HP) 0/0
- Enemy vehicles spotted 0
- Enemy vehicles damaged/destroyed 9/2
- Damage due to the player’s assistance 530
- Damage to Enemy Vehicles Stunned by You 2284
- Stuns caused 22
- Base capture/defence points 0/0
- Distance traveled 2,7
Credits
With Premium
Received | 40 051 | 40 051 | ||||
Fine for causing damage to allies | 0 | 0 | ||||
Compensation for damage caused by allies | 0 | 0 | ||||
Auto-repair vehicle | -29,309 | -29,309 | ||||
Auto-resupply ammunition | -29,120 | 0 | -29,120 | 0 | ||
Auto-resupply consumables | 0 | 0 | 0 | 0 | ||
Total: | -18,378 | 0 | -18,378 | 0 |
Time
- Starting time 21:50
- Battle duration 15 min 0 s
- Time of destruction 14 min 14 s
Experience
Received | 594 | 30 | 594 | 30 | ||
Fine for causing damage to allies | 0 | 0 | ||||
Total: | 594 | 1280 | 594 | 1280 |
- Version: 1.22.1
- Server game time: 2023-11-20 21:50
- Spawn: I
- Battle type: Grand Battle
- Uploaded: LasisSpeele
Replay description
No description
Replay's comments (0)