Link: Link copied to clipboard
Personal Score
Team Score
Detailed Report
Draw
![]() |
![]() Bruiser
Damage enemy vehicles' modules or injure crew members at least five times in a battle.
• Modules damaged by fire are counted. • Can be obtained in Random Battles only. |
![]() Duelist
Destroy at least two enemy vehicles that caused damage to your vehicle in the battle.
• Damage to modules is included. • Ricochet and non-penetration are not included. • Can be obtained in Random Battles only. |
![]() Fire for Effect
Cause more damage to enemy vehicles than the hit points of your vehicle.
• Damage caused by ramming or setting enemy vehicle on fire is included. • Unavailable for SPGs. • Can be obtained in Random Battles only. |
140 485
2 147
![]() High Caliber
• Caused damage must be at least 20% of the total HP of enemy vehicles.
• Caused damage should be at least 1,000 HP. • The player must not hit any allies by direct shots. • If two or more players have caused equal damage to enemy vehicles, the achievement is awarded to the player who earned more XP for the battle. • Can be obtained in Random Battles only. |
El Halluf – Standard


50TP Tyszkiewicza
EPICGAMER_15
Without Premium | With Premium | |
---|---|---|
Credits | 53 048 | 53 048 |
Experience | 1431 | 2147 |
Battle efficiency
Σ:
2
6397
5
2940
707
2
-
- FlacoSchiavi [C-M-P] Jagdpanzer E 100 1 1
- Dayan89 [C-M-P] Object 268 Version 4 1 3
- Davidov Kunze Panzer 3 2
- compu79 T110E4 1 2
- rober_olivan Leopard 1 1 1
- isaias9571 [C-M-P] Object 277 1 1 1
- NASTYSTANG06 [MARV] Type 4 Heavy 1 2
- sinseids [SHEEN] Škoda T 50
Our Team
EPICGAMER_15 | 50TP Tyszkiewicza | 6397 | 2 | 923 | 4 | |
Aiden_Arg [-907-] | Object 268 Version 4 | 3969 | 0 | 555 | ||
3 | packattack4ever [HIWAY] | FV4005 Stage II | 3319 | 1 | 403 | |
1 | Lolathedawg | Type 5 Heavy | 2345 | 1 | 418 | |
Ironsides_11 [HYPNO] | TVP T 50/51 | 2079 | 3 | 543 | 2 | |
Maddtim [GN0ME] | T95 | 1918 | 1 | 588 | ||
Velozblak | M53/M55 | 1586 | 1 | 409 | ||
WolfMotha [TRAMA] | Leopard Prototyp A | 1217 | 1 | 433 | ||
Ragerzz [ZDT] | Char Futur 4 | 1188 | 1 | 537 | ||
GeneralRalphWiggum | 121B | 1096 | 0 | 382 | ||
3 | lawrrsom [HIWAY] | FV4005 Stage II | 1062 | 1 | 339 | |
hotblack15 [MPCR] | E 50 | 487 | 0 | 315 | ||
Reprisal | Škoda T 50 | 297 | 1 | 410 | ||
1 | Nebula905 [SU152] | E 100 | 60 | 1 | 424 | |
2 | Morg | T-54 | 0 | 0 | 274 |
Enemy Team
Chiwoo_Hyun [TEACH] | M-V-Y | 5197 | 2 | 727 | 3 | |
FreezeDriedDill [FYSTN] | UDES 15/16 | 3674 | 2 | 588 | ||
rober_olivan | Leopard 1 | 3575 | 4 | 581 | 4 | |
compu79 | T110E4 | 2957 | 0 | 462 | ||
JOWLZER [FOX1] | Strv 103-0 | 2442 | 3 | 565 | ||
2 | Customdailydrivers [MARV] | 212A | 2288 | 0 | 445 | |
GhoulCityOG [O-VER] | Char Futur 4 | 1845 | 0 | 496 | ||
Davidov | Kunze Panzer | 1552 | 0 | 451 | ||
1 | FlacoSchiavi [C-M-P] | Jagdpanzer E 100 | 1331 | 2 | 433 | |
1 | Dayan89 [C-M-P] | Object 268 Version 4 | 928 | 1 | 388 | |
1 | isaias9571 [C-M-P] | Object 277 | 923 | 0 | 432 | |
sinseids [SHEEN] | Škoda T 50 | 679 | 0 | 420 | ||
rhino1_1 | Char Futur 4 | 354 | 0 | 322 | ||
P14Guy | GSOR 1006 Scheme 7 | 0 | 0 | 325 | ||
2 | NASTYSTANG06 [MARV] | Type 4 Heavy | 0 | 0 | 298 |
- Shots fired
- direct hits/penetrations /
- splash damage
- Damage
- from a distance of more than 300 meters
- Hits received
- penetrations
- Hits received as a result of splash damage
- Damage blocked by armor
- Damage caused to allies (destroyed/HP)
- Enemy vehicles spotted
- Enemy vehicles damaged/destroyed /
- Damage upon detecting
- Damage to enemy vehicles stunned by player
- Stuns caused
- Base capture/defence points /
- Distance traveled
Statistics
- Shots fired 15
- direct hits/penetrations 14/12
- splash damage 0
- Damage 6397
- from a distance of more than 300 meters 0
- Hits received 10
- penetrations 5
- non-penetration 5
- Hits received as a result of splash damage 0
- Damage blocked by armor 2940
- Damage caused to allies (destroyed/HP) 0/0
- Enemy vehicles spotted 2
- Enemy vehicles damaged/destroyed 7/2
- Damage due to the player’s assistance 707
- Damage to Enemy Vehicles Stunned by You 0
- Stuns caused 0
- Base capture/defence points 0/0
- Distance traveled 1,83
Credits
With Premium
Received | 53 048 | 53 048 | ||||
Action / Personal missions payout | 55 000 | 55 000 | ||||
Achievements | 3 942 | 3 942 | ||||
Fine for causing damage to allies | 0 | 0 | ||||
Compensation for damage caused by allies | 0 | 0 | ||||
Total amount for battle: | 111,990 | 140,485 | ||||
Auto-repair vehicle | -18,589 | -18,589 | ||||
Auto-resupply ammunition | -20,250 | 0 | -20,250 | 0 | ||
Auto-resupply consumables | -3,000 | 0 | -3,000 | 0 | ||
Total: | 70,151 | 0 | 98,646 | 0 |
Time
- Starting time 06:58
- Battle duration 15 min 0 s
- Time of destruction 11 min 19 s
Experience
Received | 923 | 46 | 923 | 46 | ||
Achievements | 508 | 25 | 508 | 25 | ||
Fine for causing damage to allies | 0 | 0 | ||||
Total: | 1 431 | 71 | 2 147 | 107 |
- Version: 1.22.0
- Server game time: 2023-10-09 06:58
-
Spawn: II
- Battle type: Regular
- Uploaded: EPICGAMER_15
Replay description
No description
Replay's comments (0)