Obj. 268 massive blind shots
Link: Link copied to clipboard
Personal Score
Team Score
Detailed Report
Victory
|
Bruiser
Damage enemy vehicles' modules or injure crew members at least five times in a battle.
• Modules damaged by fire are counted. • Can be obtained in Random Battles only. |
Fighter
Destroy four or five enemy vehicles in one battle.
• Can be obtained in Random Battles only. |
Fire for Effect
Cause more damage to enemy vehicles than the hit points of your vehicle.
• Damage caused by ramming or setting enemy vehicle on fire is included. • Unavailable for SPGs. • Can be obtained in Random Battles only. |
113 418
10 055
7
High Caliber
• Caused damage must be at least 20% of the total HP of enemy vehicles.
• Caused damage should be at least 1,000 HP. • The player must not hit any allies by direct shots. • If two or more players have caused equal damage to enemy vehicles, the achievement is awarded to the player who earned more XP for the battle. • Can be obtained in Random Battles only. |
Redshire – Standard
Object 268
69CRAVE69 [AGFOR]
Without Premium | With Premium | |
---|---|---|
Credits | 47 257 | 47 257 |
Experience (x{5} for the first win in a day) | 7330 | 10055 |
Battle efficiency
Σ:
4
7271
9
1350
801
-
-
- nichiyanani77 T95 1 3 2
- Biggsdarklighter501st [OBBS] Waffenträger auf Pz. IV 1
- _Meliodas [-TRD-] Object 907 2 1 1
- CrazyJamcanDude [MALCX] Super Conqueror
- Bighatnocattle0213 E 50 1 1 2
- nbrannock IS-7 2 2
- T_A_P_P_O [SAB3R] Tortoise 1
- XxAlezZxX [GOZER] FV4004 Conway
- firespin Pz.Kpfw. VII 1 2
- llpl [T-BOW] E 75 1
Our Team
1 | 69CRAVE69 [AGFOR] | Object 268 | 7271 | 4 | 1090 | 4 |
2 | Salmiakko2000BRAT | STB-1 | 4259 | 3 | 1026 | |
1 | DeathSkull__ [AGFOR] | CS-63 | 2643 | 2 | 897 | 2 |
kirilla_Gojan_Rig | Concept 1B | 2121 | 0 | 869 | ||
brazona_29 | Waffenträger auf Pz. IV | 2020 | 2 | 793 | 2 | |
2 | Mr_miquiztli [SHILD] | Object 277 | 1947 | 0 | 825 | |
lenninDRS [SRAIN] | 50TP Tyszkiewicza | 1641 | 0 | 657 | ||
Vezhninko [42] | T92 HMC | 1505 | 2 | 755 | ||
killa118 | E 100 | 1385 | 0 | 710 | ||
Celestro [BOND] | Object 590 | 948 | 1 | 652 | ||
Excapegoat | Centurion Mk. 7/1 | 810 | 0 | 606 | ||
xVOIDFURYx | T30 | 569 | 1 | 629 | ||
oftheniss [FELIX] | Strv 103-0 | 391 | 0 | 578 | ||
gunners_dream84 | Patton the Tank | 0 | 0 | 547 | ||
Luzbel_3323 [_BST_] | T30 | 0 | 0 | 500 |
Enemy Team
2 | firespin | Pz.Kpfw. VII | 3026 | 0 | 330 | |
_Meliodas [-TRD-] | Object 907 | 2558 | 1 | 491 | ||
nichiyanani77 | T95 | 2438 | 1 | 368 | ||
Wil14m_69 [ZKILL] | Strv 103-0 | 1957 | 0 | 299 | ||
Lladek_Gru | Object 261 | 1811 | 2 | 321 | ||
1 | T_A_P_P_O [SAB3R] | Tortoise | 1673 | 0 | 298 | |
Appi_83_ | TVP T 50/51 | 1534 | 0 | 277 | ||
XxAlezZxX [GOZER] | FV4004 Conway | 1232 | 1 | 280 | ||
1 | llpl [T-BOW] | E 75 | 1058 | 0 | 243 | |
Biggsdarklighter501st [OBBS] | Waffenträger auf Pz. IV | 944 | 1 | 271 | ||
nbrannock | IS-7 | 922 | 1 | 293 | ||
grimreaperboy102 | Patton the Tank | 752 | 0 | 260 | ||
2 | CrazyJamcanDude [MALCX] | Super Conqueror | 405 | 0 | 233 | |
Rowdy_308 | M46 Patton | 376 | 0 | 234 | ||
Bighatnocattle0213 | E 50 | 0 | 0 | 166 |
- Shots fired
- direct hits/penetrations /
- splash damage
- Damage
- from a distance of more than 300 meters
- Hits received
- penetrations
- Hits received as a result of splash damage
- Damage blocked by armor
- Damage caused to allies (destroyed/HP)
- Enemy vehicles spotted
- Enemy vehicles damaged/destroyed /
- Damage upon detecting
- Damage to enemy vehicles stunned by player
- Stuns caused
- Base capture/defence points /
- Distance traveled
Statistics
- Shots fired 18
- direct hits/penetrations 17/11
- splash damage 0
- Damage 7271
- from a distance of more than 300 meters 4284
- Hits received 10
- penetrations 6
- non-penetration 4
- Hits received as a result of splash damage 0
- Damage blocked by armor 1350
- Damage caused to allies (destroyed/HP) 0/0
- Enemy vehicles spotted 0
- Enemy vehicles damaged/destroyed 8/4
- Damage due to the player’s assistance 801
- Damage to Enemy Vehicles Stunned by You 0
- Stuns caused 0
- Base capture/defence points 0/0
- Distance traveled 0,6
Credits
With Premium
Received | 47 257 | 47 257 | ||||
Personal Reserves bonus | 35 443 | 35 443 | ||||
Fine for causing damage to allies | 0 | 0 | ||||
Compensation for damage caused by allies | 0 | 0 | ||||
Total amount for battle: | 82,700 | 113,418 | ||||
Auto-repair vehicle | -21,765 | -21,765 | ||||
Auto-resupply ammunition | -76,050 | 0 | -76,050 | 0 | ||
Auto-resupply consumables | -20,000 | 0 | -20,000 | 0 | ||
Total: | -35,115 | 0 | -4,397 | 0 |
Time
- Starting time 10:57
- Battle duration 9 min 54 s
- Time of destruction 9 min 31 s
Experience
Received | 1 090 | 55 | 1 090 | 55 | ||
Fine for causing damage to allies | 0 | 0 | ||||
Award for the first victory each day | x5 | x5 | x5 | x5 | ||
Personal Reserves bonus | 1 635 | 166 | 1 635 | 166 | ||
For playing in a Platoon | 245 | 245 | ||||
Total: | 7 330 | 941 | 10 055 | 1081 |
- Version: 1.23.1
- Server game time: 2024-02-10 10:57
- Spawn: II
- Battle type: Regular
- Uploaded: 69CRAVE69
Replay description
No description
Replay's comments (0)