Лінія фронту.
Personal Score
Team Score
Detailed Report
Victory
941 362
32 118
Epic Suburbia – Assault
Epic Suburbia
Bat.-Châtillon Bourrasque
Bat.-Châtillon Bourrasque
Zadrot_1_3378651 [GO-UA]
19.02.2024 21:35
Without Premium With Premium
Credits 41 347 41 347
Experience 1921 32118
Detailed Report
Statistics for Zadrot_1_3378651
Battle efficiency Σ: 3 29761 5 1960 1410 - 65
  • KraniumUA [AGWOT] SU-130PM 2 4 2 1
  • brat_984 T-44-100
  • rasomaha31082 [D_FOX] Lorraine 40 t
  • LvL111 [UA-T3] Rheinmetall Skorpion G
  • Zusema2010 Bisonte C45 1 1
  • Tima3205_60883184 [PUAT] ELC EVEN 90 1 2
  • Igaz_Gonzalez [W0TUA] E 75 TS 2 2
  • brat_984 T-44-100 1 2
Our Team
1 Zadrot_1_3378651 [GO-UA] Bat.-Châtillon Bourrasque 3749 15 918
DeMenTPa_ [SNDRM] Lorraine 155 mle. 51 5475 4 2303
2 kaxokaxoka330 IS-3A 4851 11 1338
diman834008 T26E5 3897 6 780
4 EMIFEST1212 [KOZAC] Obsidian 3849 7 1288
Steel__Eggs [GLUA] Obsidian 3849 6 1146
Dave31122012 T26E4 SuperPershing 3644 5 1080
AngryUA Type 59 3431 3 1037
vavan_71 Ferdinand 3367 8 1292
1 AAct394 [AC-S] Object 703 II 3190 15 920
dr_Vatan Charioteer Nomad 2513 9 711
Vasiliy_Stankevuch WZ-111 Alpine Tiger 2454 0 1158
exinnn [MAIOR] CS-52 2441 4 819
4 BaJIeHu_Gomidelor ELC EVEN 90 2242 1 1032
roma_com T-44 2133 5 791
erelite_ VK 45.02 (P) Ausf. A 2010 7 788
2 Elephant32_11634042 [VIZRD] ISU-152 1803 1 696
KlausWalke02 Type 59 1658 5 791
3 DALbNOBOISHIK [VN_UA] Charioteer Nomad 1400 5 504
MOZART_566 [LI_GA] Type 5 Ka-Ri 1172 3 555
_DamblDor_X [BHUA] Object 703 II 1172 3 615
Seruyij AltProto AMX 30 864 5 429
IvanPomidorow22 [UA_SH] Bat.-Châtillon Bourrasque 745 4 780
Agammarakat Object 252U 605 7 449
ciungagiguk Charioteer 454 2 410
Alexand2121 [UKR-R] TNH 105/1000 315 0 0
Chrisinzen Jagdpanther II 277 3 517
AX1JIJIEC [STEL] IS-5 (Object 730) 234 4 588
3 Bigheavy_UA_ZP_ [VN_UA] Chrysler K 30 8 387
Graf_Monte_Kristo_Oleg [PRATE] Lorraine 155 mle. 51 0 4 251
Enemy Team
wafzaza_t72 CS-52 9049 10 1141
19vladimir45 [ZRDA] Škoda T 56 8212 7 1022
LLITAKET_87UA [KODUA] M40/M43 7143 2 1188
__G_A_N_Z__ SU-130PM 5682 2 826
Igaz_Gonzalez [W0TUA] E 75 TS 3675 6 659
8Tolstik8 [V-IP] M48A2 Räumpanzer 3430 2 921
1 adrio6662011 Progetto M35 mod 46 3255 11 503
LvL111 [UA-T3] Rheinmetall Skorpion G 3202 7 513
3 Zusema2010 Bisonte C45 3170 3 465
godzila4_2376845 [AAQBC] STG Guard 3141 4 656
KAVK64 T-103 2707 5 508
1 __SHANDRO__ [PWNZ] T-44-100 2480 3 412
2 KraniumUA [AGWOT] SU-130PM 2110 3 338
T_I_P_A_H [PXW1K] Bisonte C45 1888 3 546
Blekstra Object 703 II 1835 3 427
Tima3205_60883184 [PUAT] ELC EVEN 90 1804 3 503
_Ronin_228 [ZABIV] Lorraine 40 t 1580 10 374
Astaliin [DRAXT] Object 703 II 1506 10 492
Ved_ing VK 168.01 (P) 1450 6 237
photoalbum2 T-54 first prototype 1111 4 227
val777_482 [KLON] Panther II 994 4 203
3 Goldick T-103 888 2 467
Svoe_nrav [CBIT] ELC EVEN 90 710 6 377
2 Djonny_Bllaz [UA_AU] Caernarvon 699 1 0
brat_984 T-44-100 609 6 216
ARHANGEL_BPK T-103 294 1 146
stydent1107 IS-3 0 0 347
rasomaha31082 [D_FOX] Lorraine 40 t 0 3 150
ggadabadze G.W. Tiger (P) 0 2 125
AtaSSS3110 [T1P] IS-3 0 1 0
  • Shots fired
  • direct hits/penetrations /
  • splash damage
  • Damage
  • from a distance of more than 300 meters
  • Hits received
  • penetrations
  • Hits received as a result of splash damage
  • Damage blocked by armor
  • Damage caused to allies (destroyed/HP)
  • Enemy vehicles spotted
  • Enemy vehicles damaged/destroyed /
  • Damage upon detecting
  • Damage to enemy vehicles stunned by player
  • Stuns caused
  • Base capture/defence points /
  • Distance traveled
Close
Statistics
  • Shots fired 12
  • direct hits/penetrations 11/8
  • splash damage 0
  • Damage 29761
  • from a distance of more than 300 meters 757
  • Hits received 10
  • penetrations 4
  • non-penetration 6
  • Hits received as a result of splash damage 16
  • Damage blocked by armor 1960
  • Damage caused to allies (destroyed/HP) 0/0
  • Enemy vehicles spotted 0
  • Enemy vehicles damaged/destroyed 5/3
  • Damage due to the player’s assistance 1410
  • Damage to Enemy Vehicles Stunned by You 65
  • Stuns caused 2
  • Base capture/defence points 0/0
  • Distance traveled 1,35
Credits With Premium
Received 41 347 41 347
Personal Reserves bonus 31 011 31 011
Battle payments 18 606 18 606
 
Fine for causing damage to allies 0 0
Compensation for damage caused by allies 0 0
 
Total amount for battle: 90,964 941,362
 
Auto-repair vehicle -6,811 -6,811
Auto-resupply ammunition -14,160 0 -14,160 0
Auto-resupply consumables 0 0 0 0
 
Total: 69,993 0 920,391 0
Time
  • Starting time 21:35
  • Battle duration 28 min 17 s
  • Time of destruction 3 min 49 s
Experience
Received 904 45     904 45
Fine for causing damage to allies 0 0
Personal Reserves bonus 678 204     678 204
Bonus for Premium vehicle tier 136       136  
For playing in a Platoon 203     203
 
 
Total: 1 921 249 32 118 408
  • Version: 1.23.1
  • Server game time: 2024-02-19 21:35
  • Spawn: II
  • Battle type: Front Line
  • Uploaded: Zadrot_1_3378651

Replay description

29761 шкоди і 8243 шкоди завданої з моєю допомогою.

Replay's comments (1)

  • #1 https://youtu.be/jFmvg3INzt4
    My_Benz 2024-05-02 в 15:34