2k auf t4
Link: Link copied to clipboard
Personal Score
Team Score
Detailed Report
Victory
35 936
6 608
Mines – Standard
Sav m/43
leon231299 [RENDA]
Without Premium | With Premium | |
---|---|---|
Credits | 23 957 | 23 957 |
Experience (x{2} for the first win in a day) | 5506 | 6608 |
Battle efficiency
Σ:
5
2283
10
-
50
2
-
- Zacharia_Stapf Pz.Kpfw. 38 (t) n.A. 1 4
- Jonas_Tlusty ST vz. 39 2 5
- Haruhiko_Fujita Type 5 Ke-Ho
- Rudolf_Liedtke Pz.Kpfw. IV Ausf. D 1 3
- Cary_Metcalf M8A1 2 4
- Barrett_Beard Grant 1 1
- Maksim_Rozanow T-80 3 5
Our Team
leon231299 [RENDA] | Sav m/43 | 2283 | 5 | 1101 | ||
Efim_Kuznetsow | T-80 | 785 | 0 | 431 | ||
Bronislav_Jurtschenko | BT-7 | 771 | 2 | 520 | ||
Haruhiko_Fujita | Type 5 Ke-Ho | 412 | 0 | 344 | ||
Jorg_Fernbrugg | Pz.Kpfw. III Ausf. J | 299 | 1 | 304 | ||
Rustam_Rodzanko | T-28 | 235 | 1 | 293 | ||
Augustin_Diekmann | Pz.Kpfw. 38 (t) n.A. | 131 | 1 | 252 | ||
Emanuel_Magnusson | Lago | 59 | 0 | 163 | ||
Miles_Peckover | Cruiser Mk. IV | 0 | 0 | 181 | ||
Toshiro_Kurihara | Type 1 Chi-He | 0 | 0 | 139 |
Enemy Team
Jurgen_Sommer | Pz.Kpfw. II Luchs | 747 | 1 | 306 | ||
Satoru_Ando | Type 1 Chi-He | 553 | 0 | 164 | ||
Zacharia_Stapf | Pz.Kpfw. 38 (t) n.A. | 371 | 1 | 168 | ||
Kazutoshi_Nishimura | Type 5 Ke-Ho | 337 | 0 | 109 | ||
Cary_Metcalf | M8A1 | 240 | 0 | 62 | ||
Harvey_Bolyer | Cruiser Mk. IV | 215 | 0 | 101 | ||
Barrett_Beard | Grant | 207 | 0 | 97 | ||
Rudolf_Liedtke | Pz.Kpfw. IV Ausf. D | 202 | 0 | 66 | ||
Jonas_Tlusty | ST vz. 39 | 117 | 0 | 49 | ||
Maksim_Rozanow | T-80 | 0 | 0 | 43 |
- Shots fired
- direct hits/penetrations /
- splash damage
- Damage
- from a distance of more than 300 meters
- Hits received
- penetrations
- Hits received as a result of splash damage
- Damage blocked by armor
- Damage caused to allies (destroyed/HP)
- Enemy vehicles spotted
- Enemy vehicles damaged/destroyed /
- Damage upon detecting
- Damage to enemy vehicles stunned by player
- Stuns caused
- Base capture/defence points /
- Distance traveled
Statistics
- Shots fired 32
- direct hits/penetrations 27/22
- splash damage 1
- Damage 2283
- from a distance of more than 300 meters 0
- Hits received 1
- penetrations 0
- non-penetration 0
- Hits received as a result of splash damage 1
- Damage blocked by armor 0
- Damage caused to allies (destroyed/HP) 0/0
- Enemy vehicles spotted 2
- Enemy vehicles damaged/destroyed 6/5
- Damage due to the player’s assistance 50
- Damage to Enemy Vehicles Stunned by You 0
- Stuns caused 0
- Base capture/defence points 0/0
- Distance traveled 1,59
Credits
With Premium
Received | 23 957 | 23 957 | ||||
Fine for causing damage to allies | 0 | 0 | ||||
Compensation for damage caused by allies | 0 | 0 | ||||
Auto-repair vehicle | -51 | -51 | ||||
Auto-resupply ammunition | -2,121 | 0 | -2,121 | 0 | ||
Auto-resupply consumables | 0 | 0 | 0 | 0 | ||
Total: | 21,785 | 0 | 33,764 | 0 |
Time
- Starting time 12:16
- Battle duration 7 min 31 s
- Time of destruction -
Experience
Received | 1 101 | 55 | 1 101 | 55 | ||
Fine for causing damage to allies | 0 | 0 | ||||
Award for the first victory each day | x2 | x2 | x2 | x2 | ||
Action / Personal missions payout | 3 304 | 1 250 | 3 304 | 1 250 | ||
Total: | 5 506 | 1360 | 6 608 | 1416 |
- Version: 1.24.1
- Server game time: 2024-05-23 12:16
- Spawn: I
- Battle type: Bots
- Uploaded: leon231299
Replay description
No description
Replay's comments (0)