Flying Tank
Link: Link copied to clipboard
Personal Score
Team Score
Detailed Report
Victory
18 158
1 490
El Halluf – Encounter
Cromwell
ZainPro12 [YILKI]
Without Premium | With Premium | |
---|---|---|
Credits | 12 105 | 12 105 |
Experience (x{2} for the first win in a day) | 1092 | 1490 |
Battle efficiency
Σ:
-
408
-
1
218
3
-
- svyatik0 [S_A_] M41 HMC
- denis_eriks_pl M10 RBFM 1
- TURBO2019 Strv 74 3
- 1paciknarayone T-150
Our Team
ZainPro12 [YILKI] | Cromwell | 408 | 0 | 397 | ||
Mukki65 [LOSAX] | T-34-85 | 1400 | 2 | 718 | 2 | |
LORIN_RO_ | Škoda T 25 | 1341 | 2 | 774 | ||
Caaaddolf | VK 30.01 (P) | 1314 | 0 | 706 | 2 | |
hieus17 | Tiger 131 | 1302 | 1 | 778 | 3 | |
Simse97_iron | KV-1S | 964 | 2 | 598 | ||
Denarran [FNIR] | AMX 12 t | 948 | 1 | 637 | ||
1 | cv5172 [QBFAN] | M4 Sherman | 567 | 1 | 495 | |
darabos_2024 | Churchill I | 561 | 0 | 340 | ||
1 | SLD [CRIA] | M4 Sherman | 541 | 2 | 506 | 2 |
TTPOXODIMELL | Bishop | 515 | 0 | 333 | ||
Nazarovnazar053 | Pz.Kpfw. IV Ausf. H | 455 | 0 | 355 | ||
Lizzett | M10 RBFM | 313 | 1 | 415 | ||
maksimov9800_vip | KV-85 | 124 | 1 | 429 | ||
sunu4ka2024 | M41 HMC | 119 | 1 | 255 |
Enemy Team
yarik_doktor | T-150 | 1146 | 0 | 312 | 2 | |
Cpt_Martinez | T-34-85M | 1075 | 0 | 316 | ||
P4Db0L | T-34 shielded | 1058 | 2 | 429 | 2 | |
denis_eriks_pl | M10 RBFM | 828 | 1 | 281 | ||
TURBO2019 | Strv 74 | 791 | 0 | 241 | ||
1 | pawello1822 | Type 3 Ju-Nu | 639 | 1 | 215 | |
XMAPA99 | StuG III Ausf. G | 417 | 1 | 155 | ||
MIZUU_t | M41 HMC | 371 | 0 | 97 | ||
svyatik0 [S_A_] | M41 HMC | 341 | 0 | 98 | ||
1 | SPARTA_T92 | KV-2 | 303 | 0 | 117 | |
lerros12 | VK 30.02 (M) | 293 | 0 | 153 | ||
SeMo_1990 | KV-1 | 290 | 0 | 80 | ||
H3RN3S3S | Churchill I | 266 | 0 | 185 | ||
moon134 | T37 | 0 | 0 | 77 | ||
1paciknarayone | T-150 | 0 | 0 | 61 |
- Shots fired
- direct hits/penetrations /
- splash damage
- Damage
- from a distance of more than 300 meters
- Hits received
- penetrations
- Hits received as a result of splash damage
- Damage blocked by armor
- Damage caused to allies (destroyed/HP)
- Enemy vehicles spotted
- Enemy vehicles damaged/destroyed /
- Damage upon detecting
- Damage to enemy vehicles stunned by player
- Stuns caused
- Base capture/defence points /
- Distance traveled
Statistics
- Shots fired 12
- direct hits/penetrations 3/3
- splash damage 0
- Damage 408
- from a distance of more than 300 meters 0
- Hits received 8
- penetrations 7
- non-penetration 1
- Hits received as a result of splash damage 0
- Damage blocked by armor 0
- Damage caused to allies (destroyed/HP) 0/0
- Enemy vehicles spotted 3
- Enemy vehicles damaged/destroyed 1/0
- Damage due to the player’s assistance 218
- Damage to Enemy Vehicles Stunned by You 0
- Stuns caused 0
- Base capture/defence points 0/0
- Distance traveled 1,52
Credits
With Premium
Received | 12 105 | 12 105 | ||||
Fine for causing damage to allies | 0 | 0 | ||||
Compensation for damage caused by allies | 0 | 0 | ||||
Auto-repair vehicle | -5,176 | -5,176 | ||||
Auto-resupply ammunition | -1,200 | 0 | -1,200 | 0 | ||
Auto-resupply consumables | 0 | 0 | 0 | 0 | ||
Total: | 5,729 | 0 | 11,782 | 0 |
Time
- Starting time 14:47
- Battle duration 5 min 29 s
- Time of destruction 4 min 41 s
Experience
Received | 397 | 20 | 397 | 20 | ||
Fine for causing damage to allies | 0 | 0 | ||||
Award for the first victory each day | x2 | x2 | x2 | x2 | ||
Personal Reserves bonus | 298 | 60 | 298 | 60 | ||
Total: | 1 092 | 100 | 1 490 | 120 |
- Version: 1.25.0
- Server game time: 2024-06-29 14:47
- Spawn: I
- Battle type: Regular
- Uploaded: ZainPro12
Replay description
I went down the hill with my cromwell and the enemy medium jumped of the hill to kill me and crashed
Replay's comments (0)