Т-22 Ср. - М
Link: Link copied to clipboard
Personal Score
Team Score
Detailed Report
Victory
|
Spotter
Spot enemy vehicles, enabling your allies to cause 1,000 HP of damage in one battle.
• Win the battle. • The series is extended for every 1,000 HP of damage caused by allies to enemy vehicles spotted by you in one battle. • Every vehicle has its own series. • Only the longest series is counted. • Can be obtained in Random Battles only. |
Bruiser
Damage enemy vehicles' modules or injure crew members at least five times in a battle.
• Modules damaged by fire are counted. • Can be obtained in Random Battles only. |
Duelist
Destroy at least two enemy vehicles that caused damage to your vehicle in the battle.
• Damage to modules is included. • Ricochet and non-penetration are not included. • Can be obtained in Random Battles only. |
Fighter
Destroy four or five enemy vehicles in one battle.
• Can be obtained in Random Battles only. |
Fire for Effect
Cause more damage to enemy vehicles than the hit points of your vehicle.
• Damage caused by ramming or setting enemy vehicle on fire is included. • Unavailable for SPGs. • Can be obtained in Random Battles only. |
72 045
7 776
7
Ghost Town – Assault
T-22 medium
AnGo13 [CENTR]
Without Premium | With Premium | |
---|---|---|
Credits | 48 030 | 48 030 |
Experience (x{4} for the first win in a day) | 5216 | 7776 |
Battle efficiency
Σ:
5
4635
8
1580
1469
2
-
- udav62 Cobra
- Kobets96 [SUN84] E 100 1 1
- Cebek_001k [A3_OB] Concept 1B 2 2
- sema320 [UAXXL] Object 260 1 1
- Danil8383 E 100 2 5
- ETO__FYGAS__DETKA__88X [XAO-S] T110E4 1 1 3
- staryjbill [JFOS] Jagdpanzer E 100 1
- AlikBeast Strv 103B
- _rustle_ [BT_X] Object 777 Version II 1 2
- AMRELIUS1 [JIBIB] Strv 103B 1 1 2
Our Team
AnGo13 [CENTR] | T-22 medium | 4635 | 5 | 1280 | 4 | |
1 | God_Flow [YKR0P] | Škoda T 50 | 3899 | 3 | 1248 | 3 |
bitlleleger | AMX 50 Foch (155) | 3715 | 2 | 889 | ||
Petrel8888 [2_GUN] | T110E4 | 3649 | 3 | 1138 | 2 | |
fifa350 | M53/M55 | 2511 | 1 | 901 | 2 | |
he_man_DIM [-BPY-] | Оbject 279 | 2384 | 0 | 807 | ||
1 | ___V_I_N____1435032 [YKR0P] | Concept 1B | 2363 | 0 | 798 | |
ozeki_1428564 | Controcarro 1 Mk. 2 | 1459 | 0 | 664 | ||
pitbull199 [J4B0L] | 60TP Lewandowskiego | 1445 | 0 | 678 | ||
Treq27 [TBWRN] | 60TP Lewandowskiego | 1289 | 0 | 724 | ||
tor77700 [UA_AU] | AMX M4 mle. 51 | 1085 | 1 | 705 | ||
cohsa72 | Object 268 | 636 | 0 | 565 | ||
_W_I_S_P_ [NQA] | SDP 60 Gonkiewicza | 0 | 0 | 559 | ||
1 | uatim [YKR0P] | Object 430 Version II | 0 | 0 | 491 | |
PAK_I3_XEPCOHA_41280049 [E-BAN] | Object 752 | 0 | 0 | 568 |
Enemy Team
ETO__FYGAS__DETKA__88X [XAO-S] | T110E4 | 5132 | 0 | 581 | ||
Danil8383 | E 100 | 3554 | 1 | 494 | ||
AlikBeast | Strv 103B | 3284 | 4 | 562 | 4 | |
sema320 [UAXXL] | Object 260 | 2748 | 2 | 470 | ||
AMRELIUS1 [JIBIB] | Strv 103B | 1952 | 0 | 278 | ||
LtColFramenmen2019 | E 75 | 1726 | 1 | 410 | ||
staryjbill [JFOS] | Jagdpanzer E 100 | 1621 | 2 | 432 | ||
AJIKAWYPA [I_DR] | Patton the Tank | 1187 | 0 | 340 | ||
1 | killer_Tankist_45 [BT_X] | 212A | 1136 | 0 | 383 | |
Kobets96 [SUN84] | E 100 | 1040 | 1 | 377 | ||
1 | _rustle_ [BT_X] | Object 777 Version II | 951 | 0 | 415 | |
1 | Daris_ka003_15 | T30 | 789 | 0 | 313 | |
chuotertiphi175 | Prototipo Standard B | 462 | 0 | 318 | ||
udav62 | Cobra | 360 | 0 | 266 | ||
Cebek_001k [A3_OB] | Concept 1B | 0 | 0 | 312 |
- Shots fired
- direct hits/penetrations /
- splash damage
- Damage
- from a distance of more than 300 meters
- Hits received
- penetrations
- Hits received as a result of splash damage
- Damage blocked by armor
- Damage caused to allies (destroyed/HP)
- Enemy vehicles spotted
- Enemy vehicles damaged/destroyed /
- Damage upon detecting
- Damage to enemy vehicles stunned by player
- Stuns caused
- Base capture/defence points /
- Distance traveled
Statistics
- Shots fired 22
- direct hits/penetrations 20/17
- splash damage 0
- Damage 4635
- from a distance of more than 300 meters 449
- Hits received 7
- penetrations 4
- non-penetration 3
- Hits received as a result of splash damage 0
- Damage blocked by armor 1580
- Damage caused to allies (destroyed/HP) 0/0
- Enemy vehicles spotted 2
- Enemy vehicles damaged/destroyed 8/5
- Damage due to the player’s assistance 1469
- Damage to Enemy Vehicles Stunned by You 0
- Stuns caused 0
- Base capture/defence points 0/0
- Distance traveled 2,79
Credits
With Premium
Received | 48 030 | 48 030 | ||||
Fine for causing damage to allies | 0 | 0 | ||||
Compensation for damage caused by allies | 0 | 0 | ||||
Auto-repair vehicle | -25,000 | -25,000 | ||||
Auto-resupply ammunition | -24,200 | 0 | -24,200 | 0 | ||
Auto-resupply consumables | 0 | 0 | 0 | 0 | ||
Total: | -1,170 | 0 | 22,845 | 0 |
Time
- Starting time 18:46
- Battle duration 9 min 15 s
- Time of destruction 8 min 48 s
Experience
Received | 1 280 | 64 | 1 280 | 64 | ||
Fine for causing damage to allies | 0 | 0 | ||||
Award for the first victory each day | x4 | x4 | x4 | x4 | ||
Bonus for Premium vehicle tier | 96 | 96 | ||||
Total: | 5 216 | 256 | 7 776 | 384 |
- Version: 1.25.0
- Server game time: 2024-07-07 18:46
- Spawn: II
- Battle type: Regular
- Uploaded: AnGo13
Replay description
No description
Replay's comments (0)