Подставные бои уже и на Евро регионе
Link: Link copied to clipboard
Personal Score
Team Score
Detailed Report
Defeat
![]() Fire for Effect
Cause more damage to enemy vehicles than the hit points of your vehicle.
• Damage caused by ramming or setting enemy vehicle on fire is included. • Unavailable for SPGs. • Can be obtained in Random Battles only. |
14 606
237
3
El Halluf – Standard


Grille 15
Alviets_24673678
Without Premium | With Premium | |
---|---|---|
Credits | 14 606 | 14 606 |
Experience | 237 | 237 |
Battle efficiency
Σ:
-
1970
4
-
337
-
-
- Vlastilin77 [UATHK] E 100 1
- David_2_1 Manticore 1
- helven [CFSSE] TVP T 50/51 1
- vovanich89 [CRHUA] M-V-Y
- Entony217 [NBA] Leopard 1
- SToldy Maus
- Dinoxi94 Object 261
- pro100_torehan [AAZMG] STB-1 1 1
- PaBLiHu4 [SEXYS] Jagdpanzer E 100 1
Our Team
Alviets_24673678 | Grille 15 | 1970 | 0 | 237 | ||
JediWars [UGOL] | FV4005 Stage II | 5429 | 2 | 365 | ||
Alcunam_exe [R-T-S] | Grille 15 | 4136 | 1 | 397 | ||
Andurcha_993 | T110E5 | 2741 | 0 | 322 | ||
Odnogrupnik [04UA] | Object 261 | 2439 | 2 | 295 | ||
laeth_iraq2008 [KMKZY] | 60TP Lewandowskiego | 2282 | 0 | 429 | ||
straMario_iNista999 | IS-7 | 1034 | 0 | 296 | ||
Azo_kz_3706208 [N_KAZ] | T-100 LT | 877 | 0 | 216 | ||
sniper_yamaci [3MARK] | E 50 Ausf. M | 814 | 0 | 201 | ||
PR10_UA [3__UA] | Object 261 | 807 | 0 | 261 | ||
viktorino_18 | E 100 | 59 | 1 | 226 | ||
Krtek_SniperCZ | M48A5 Patton | 0 | 0 | 152 | ||
hellcat767magyar [FRYS0] | Type 5 Heavy | 0 | 0 | 146 | ||
Grzegorz83_pl | 60TP Lewandowskiego | 0 | 0 | 163 | ||
pepa_428 [CSDIA] | Object 430U | 0 | 0 | 158 |
Enemy Team
Entony217 [NBA] | Leopard 1 | 5747 | 4 | 1227 | 3 | |
PaBLiHu4 [SEXYS] | Jagdpanzer E 100 | 4368 | 0 | 869 | ||
listik_tankist [T_DK] | Bat.-Châtillon 25 t | 4222 | 2 | 980 | ||
1 | helven [CFSSE] | TVP T 50/51 | 3300 | 2 | 783 | 2 |
David_2_1 | Manticore | 2803 | 3 | 1094 | 2 | |
vovanich89 [CRHUA] | M-V-Y | 2678 | 1 | 839 | ||
3BAKUATOP [SPEC1] | Оbject 279 | 2079 | 0 | 807 | ||
Dinoxi94 | Object 261 | 1749 | 0 | 702 | ||
borali_5820939 | Object 261 | 1535 | 1 | 707 | ||
1 | SToldy | Maus | 1080 | 1 | 719 | |
Vlastilin77 [UATHK] | E 100 | 1075 | 1 | 705 | ||
pro100_torehan [AAZMG] | STB-1 | 294 | 0 | 556 | ||
Forelock [BBCEU] | Jagdpanzer E 100 | 0 | 0 | 547 | ||
1 | superVitia_42543759 | Type 5 Heavy | 0 | 0 | 532 | |
bacardi_87 | Object 268 | 0 | 0 | 527 |
- Shots fired
- direct hits/penetrations /
- splash damage
- Damage
- from a distance of more than 300 meters
- Hits received
- penetrations
- Hits received as a result of splash damage
- Damage blocked by armor
- Damage caused to allies (destroyed/HP)
- Enemy vehicles spotted
- Enemy vehicles damaged/destroyed /
- Damage upon detecting
- Damage to enemy vehicles stunned by player
- Stuns caused
- Base capture/defence points /
- Distance traveled
Statistics
- Shots fired 11
- direct hits/penetrations 8/2
- splash damage 0
- Damage 1970
- from a distance of more than 300 meters 1617
- Hits received 4
- penetrations 2
- non-penetration 0
- Hits received as a result of splash damage 2
- Damage blocked by armor 0
- Damage caused to allies (destroyed/HP) 0/0
- Enemy vehicles spotted 0
- Enemy vehicles damaged/destroyed 5/0
- Damage due to the player’s assistance 337
- Damage to Enemy Vehicles Stunned by You 0
- Stuns caused 0
- Base capture/defence points 0/0
- Distance traveled 1,4
Credits
With Premium
Received | 14 606 | 14 606 | ||||
Fine for causing damage to allies | 0 | 0 | ||||
Compensation for damage caused by allies | 0 | 0 | ||||
Auto-repair vehicle | -21,911 | -21,911 | ||||
Auto-resupply ammunition | -53,040 | 0 | -53,040 | 0 | ||
Auto-resupply consumables | -40,000 | 0 | -40,000 | 0 | ||
Total: | -100,345 | 0 | -100,345 | 0 |
Time
- Starting time 04:49
- Battle duration 8 min 3 s
- Time of destruction 7 min 58 s
Experience
Received | 237 | 12 | 237 | 12 | ||
Fine for causing damage to allies | 0 | 0 | ||||
Total: | 237 | 12 | 237 | 12 |
- Version: 1.25.1
- Server game time: 2024-07-24 04:49
-
Spawn: I
- Battle type: Regular
- Uploaded: IvanDnenr13
Replay description
ВГ это позор для вас
Replay's comments (0)