Kunze Panzer, Prokhorovka, Standard
Link: Link copied to clipboard
Personal Score
Team Score
Detailed Report
Victory
|
Spotter
Spot enemy vehicles, enabling your allies to cause 1,000 HP of damage in one battle.
• Win the battle. • The series is extended for every 1,000 HP of damage caused by allies to enemy vehicles spotted by you in one battle. • Every vehicle has its own series. • Only the longest series is counted. • Can be obtained in Random Battles only. |
Duelist
Destroy at least two enemy vehicles that caused damage to your vehicle in the battle.
• Damage to modules is included. • Ricochet and non-penetration are not included. • Can be obtained in Random Battles only. |
Fighter
Destroy four or five enemy vehicles in one battle.
• Can be obtained in Random Battles only. |
Fire for Effect
Cause more damage to enemy vehicles than the hit points of your vehicle.
• Damage caused by ramming or setting enemy vehicle on fire is included. • Unavailable for SPGs. • Can be obtained in Random Battles only. |
144 795
3 279
Prokhorovka – Standard
Kunze Panzer
ThePunisher0001 [PAMO]
Without Premium | With Premium | |
---|---|---|
Credits | 50 805 | 50 805 |
Experience | 2636 | 3279 |
Battle efficiency
Σ:
4
4780
4
-
1978
2
-
- _Herr_John_R_Jr_ [X3EAM] FV4005 Stage II 1
- Kar7upeli5 Bat.-Châtillon 155 58 1
- defender_893_1 M103 2
- miki_snipe123 Patton the Tank 1
- ThisIsNotTheEnd_228 [CHMO] E 100 1 2
- ZloiPacanenok [NIK_O] Object 277 1 4
- _StartOn_ [KRVBS] Object 430U
- Lenson2017 E 75 1 2
- Godof_Dead [SHRKA] UDES 03 Alt 3 1 1
- RenameNO 121B
Our Team
3 | ThePunisher0001 [PAMO] | Kunze Panzer | 4780 | 4 | 1286 | 3 |
4 | tonio1289 | STB-1 | 5820 | 1 | 921 | 3 |
3 | Davis05 [LTVL] | Char Futur 4 | 3039 | 2 | 985 | |
mipire1706 | TNH T Vz. 51 | 2310 | 1 | 825 | ||
2 | czarny_535 [WALHA] | 50TP Tyszkiewicza | 2305 | 1 | 810 | 2 |
5 | Stepsonic [4308] | Bat.-Châtillon 155 58 | 1798 | 0 | 673 | |
1 | RenameNO | 121B | 1459 | 2 | 993 | |
2 | PolishDoggo | Jagdtiger | 1369 | 1 | 748 | |
TRAKTORISTER | 50TP Tyszkiewicza | 1051 | 1 | 812 | ||
4 | dimonzadragon1112 | Progetto M40 mod. 65 | 762 | 0 | 527 | |
ggogi73 [ABGKA] | E 100 | 563 | 1 | 550 | 2 | |
sidney73 [4-0-4] | CS-59 | 352 | 0 | 600 | ||
1 | budaozhenko | STB-1 | 325 | 0 | 509 | |
PA3HOLLIY_HErpoB | M-VI-Y | 305 | 0 | 483 | ||
5 | LuckyWhisper [4308] | Jagdpanzer E 100 | 0 | 0 | 468 |
Enemy Team
1 | _StartOn_ [KRVBS] | Object 430U | 4600 | 1 | 474 | 2 |
4 | _Herr_John_R_Jr_ [X3EAM] | FV4005 Stage II | 4168 | 1 | 290 | |
oj_byczqqu | Strv 103-0 | 3316 | 1 | 385 | ||
1 | ThisIsNotTheEnd_228 [CHMO] | E 100 | 2501 | 1 | 374 | |
2 | Lenson2017 | E 75 | 1665 | 0 | 290 | |
2 | solo5080 | VK 45.02 (P) Ausf. B | 1658 | 1 | 310 | |
4 | _Herr_John_R_ [X3EAM] | Carro da Combattimento 45t | 1258 | 1 | 418 | |
1 | ZloiPacanenok [NIK_O] | Object 277 | 979 | 0 | 185 | |
3 | defender_893_1 | M103 | 853 | 0 | 287 | |
Kar7upeli5 | Bat.-Châtillon 155 58 | 548 | 0 | 213 | ||
Godof_Dead [SHRKA] | UDES 03 Alt 3 | 332 | 0 | 195 | ||
3 | miki_snipe123 | Patton the Tank | 30 | 1 | 193 | |
4 | perzej [X3EAM] | Centurion Action X | 0 | 0 | 152 | |
Darkmight__cz | E 50 | 0 | 0 | 205 | ||
clm555_1 | Leopard Prototyp A | 0 | 0 | 140 |
- Shots fired
- direct hits/penetrations /
- splash damage
- Damage
- from a distance of more than 300 meters
- Hits received
- penetrations
- Hits received as a result of splash damage
- Damage blocked by armor
- Damage caused to allies (destroyed/HP)
- Enemy vehicles spotted
- Enemy vehicles damaged/destroyed /
- Damage upon detecting
- Damage to enemy vehicles stunned by player
- Stuns caused
- Base capture/defence points /
- Distance traveled
Statistics
- Shots fired 24
- direct hits/penetrations 19/14
- splash damage 0
- Damage 4780
- from a distance of more than 300 meters 2983
- Hits received 3
- penetrations 3
- non-penetration 0
- Hits received as a result of splash damage 0
- Damage blocked by armor 0
- Damage caused to allies (destroyed/HP) 0/0
- Enemy vehicles spotted 2
- Enemy vehicles damaged/destroyed 8/4
- Damage due to the player’s assistance 1978
- Damage to Enemy Vehicles Stunned by You 0
- Stuns caused 0
- Base capture/defence points 0/0
- Distance traveled 2,09
Credits
With Premium
Received | 50 805 | 50 805 | ||||
Personal Reserves bonus | 38 104 | 38 104 | ||||
Battle payments | 22 862 | 22 862 | ||||
Fine for causing damage to allies | 0 | 0 | ||||
Compensation for damage caused by allies | 0 | 0 | ||||
Total amount for battle: | 111,771 | 144,795 | ||||
Auto-repair vehicle | -13,680 | -13,680 | ||||
Auto-resupply ammunition | -29,280 | 0 | -29,280 | 0 | ||
Auto-resupply consumables | 0 | 0 | 0 | 0 | ||
Total: | 68,811 | 0 | 101,835 | 0 |
Time
- Starting time 23:40
- Battle duration 9 min 50 s
- Time of destruction 9 min 49 s
Experience
Received | 1 286 | 64 | 1 286 | 64 | ||
Fine for causing damage to allies | 0 | 0 | ||||
Personal Reserves bonus | 965 | 192 | 965 | 192 | ||
For military maneuvers | 240 | 240 | ||||
Bonus for Premium vehicle tier | 96 | 96 | ||||
For playing in a Platoon | 289 | 289 | ||||
Total: | 2 636 | 496 | 3 279 | 528 |
- Version: 1.25.1
- Server game time: 2024-08-15 23:40
- Spawn: II
- Battle type: Regular
- Uploaded: ThePunisher0001
Replay description
No description
Replay's comments (0)