Майстер на Pz.Kpfw. IV Ausf. F2
Link: Link copied to clipboard
Personal Score
Team Score
Detailed Report
Victory
|
Bruiser
Damage enemy vehicles' modules or injure crew members at least five times in a battle.
• Modules damaged by fire are counted. • Can be obtained in Random Battles only. |
Fighter
Destroy four or five enemy vehicles in one battle.
• Can be obtained in Random Battles only. |
Fire for Effect
Cause more damage to enemy vehicles than the hit points of your vehicle.
• Damage caused by ramming or setting enemy vehicle on fire is included. • Unavailable for SPGs. • Can be obtained in Random Battles only. |
163 172
6 270
Pascucci's Medal
Destroy 2 enemy SPGs in one battle.
• Drive a tank or a tank destroyer. • Can be obtained in Random Battles only. |
High Caliber
• Caused damage must be at least 20% of the total HP of enemy vehicles.
• Caused damage should be at least 1,000 HP. • The player must not hit any allies by direct shots. • If two or more players have caused equal damage to enemy vehicles, the achievement is awarded to the player who earned more XP for the battle. • Can be obtained in Random Battles only. |
Fjords – Standard
Pz.Kpfw. IV Ausf. F2
Be_Zone_UA [BE_UA]
Without Premium | With Premium | |
---|---|---|
Credits | 32 724 | 32 724 |
Experience (x{2} for the first win in a day) | 4828 | 6270 |
Battle efficiency
Σ:
4
2369
7
-
784
2
-
- artimus1978 Tiger 131 1 1
- PavlikII AMX ELC bis 3
- lambatrafik [GOABS] M24E2 Super Chaffee 1 3
- dakuter50201 M18 Hellcat 1
- OPR_56 Semovente M43 Bassotto 1
- Bob_kochevnik_ AMX 13 105 AM mle. 50 1 3
- Dimon4uk_ T-34-85 2 5
- slabodka_evp M41 HMC 1 3
- YBIVASHKA_19 StuG III Ausf. G 1 3
Our Team
Be_Zone_UA [BE_UA] | Pz.Kpfw. IV Ausf. F2 | 2369 | 4 | 1441 | 5 | |
Sky_Koluchiy | T-150 | 1575 | 1 | 780 | ||
Andrey44410 [WAR_U] | Cromwell | 1117 | 2 | 554 | 2 | |
IIIeP [CH-UA] | KV-2 | 1084 | 1 | 614 | ||
victor_680_60631748 [EP-OS] | M10 RBFM | 1062 | 2 | 599 | 2 | |
igas67 [KDULO] | AMX 13FL11 | 933 | 4 | 1029 | 3 | |
kovser1 | Pz.Kpfw. IV Ausf. H | 480 | 0 | 399 | ||
1 | Vanyamjbbnbnj [AAUVW] | Strv m/42 | 423 | 0 | 572 | |
Fear_in_the_tank | T1 Heavy Tank | 231 | 0 | 368 | ||
kohan2003 [ARCMD] | Grille | 200 | 0 | 264 | ||
Nevru | M18 Hellcat | 122 | 1 | 302 | ||
_____SALOED_____ | VK 28.01 mit 10,5 cm L/28 | 64 | 0 | 254 | ||
1 | Andrze10082016 | AMX 13 105 AM mle. 50 | 0 | 0 | 182 | |
Freddy_Mercury_28131773 [VETER] | Achilles | 0 | 0 | 182 | ||
petr3452345 | AT 2 | 0 | 0 | 289 |
Enemy Team
Dimon4uk_ | T-34-85 | 1098 | 2 | 373 | 2 | |
artimus1978 | Tiger 131 | 1050 | 1 | 284 | ||
dakuter50201 | M18 Hellcat | 775 | 1 | 208 | ||
anatolnos | KV-1 | 646 | 0 | 196 | ||
Bob_kochevnik_ | AMX 13 105 AM mle. 50 | 570 | 0 | 183 | ||
lambatrafik [GOABS] | M24E2 Super Chaffee | 539 | 1 | 301 | ||
1Nostromo1 | Pawlack Tank | 471 | 0 | 208 | ||
OPR_56 | Semovente M43 Bassotto | 277 | 0 | 101 | ||
l_Wolf_ll_107368230 | ARMT | 239 | 1 | 141 | ||
slabodka_evp | M41 HMC | 209 | 0 | 103 | ||
1 | woldemarus1985 | Pz.Kpfw. IV Ausf. H | 202 | 0 | 98 | |
1 | qLightoffHeaveNp | Type 3 Ho-Ni III | 149 | 0 | 63 | |
YBIVASHKA_19 | StuG III Ausf. G | 137 | 0 | 56 | ||
PavlikII | AMX ELC bis | 95 | 0 | 66 | ||
FOrd1904 | Valiant | 0 | 0 | 123 |
- Shots fired
- direct hits/penetrations /
- splash damage
- Damage
- from a distance of more than 300 meters
- Hits received
- penetrations
- Hits received as a result of splash damage
- Damage blocked by armor
- Damage caused to allies (destroyed/HP)
- Enemy vehicles spotted
- Enemy vehicles damaged/destroyed /
- Damage upon detecting
- Damage to enemy vehicles stunned by player
- Stuns caused
- Base capture/defence points /
- Distance traveled
Statistics
- Shots fired 38
- direct hits/penetrations 25/23
- splash damage 0
- Damage 2369
- from a distance of more than 300 meters 0
- Hits received 2
- penetrations 2
- non-penetration 0
- Hits received as a result of splash damage 0
- Damage blocked by armor 0
- Damage caused to allies (destroyed/HP) 0/0
- Enemy vehicles spotted 2
- Enemy vehicles damaged/destroyed 9/4
- Damage due to the player’s assistance 784
- Damage to Enemy Vehicles Stunned by You 0
- Stuns caused 0
- Base capture/defence points 0/0
- Distance traveled 1,63
Credits
With Premium
Received | 32 724 | 32 724 | ||||
Personal Reserves bonus | 24 543 | 24 543 | ||||
Action / Personal missions payout | 89 543 | 89 543 | ||||
Fine for causing damage to allies | 0 | 0 | ||||
Compensation for damage caused by allies | 0 | 0 | ||||
Total amount for battle: | 146,810 | 163,172 | ||||
Auto-repair vehicle | -1,164 | -1,164 | ||||
Auto-resupply ammunition | -23,450 | 0 | -23,450 | 0 | ||
Auto-resupply consumables | -13,000 | 0 | -13,000 | 0 | ||
Total: | 109,196 | 0 | 125,558 | 0 |
Time
- Starting time 15:05
- Battle duration 5 min 51 s
- Time of destruction 5 min 50 s
Experience
Received | 1 441 | 72 | 1 441 | 72 | ||
Fine for causing damage to allies | 0 | 0 | ||||
Award for the first victory each day | x2 | x2 | x2 | x2 | ||
Personal Reserves bonus | 1 081 | 216 | 1 081 | 216 | ||
Bonus for Premium vehicle tier | 865 | 865 | ||||
Total: | 4 828 | 1826 | 6 270 | 1898 |
- Version: 1.23.0
- Server game time: 2023-12-14 15:05
- Spawn: II
- Battle type: Regular
- Uploaded: Be_Zone_UA
Replay description
If you want to use this replay, then please mention in the description https://www.youtube.com/@Be_Zone_UA Thank you!
This replay can be viewed at this link: https://youtu.be/zNtqQXbaRvk
Якщо ви бажаєте скористатися цим повтором, то вкажіть в описі https://www.youtube.com/@Be_Zone_UA Дякуємо!
Даний реплей можна переглянути за даним посиланням: https://youtu.be/zNtqQXbaRvk
Replay's comments (0)