12.8k Tort Domination #2 - same day!
Link: Link copied to clipboard
Personal Score
Team Score
Detailed Report
Victory
149 129
27 990
Ensk – Standard


Tortoise
Gopherboy6956 [1DUDE]
Without Premium | With Premium | |
---|---|---|
Credits | 99 419 | 99 419 |
Experience | 26746 | 27990 |
Battle efficiency
Σ:
10
12823
21
1320
-
1
-
- Kemeng_Liu WZ-132A 1 2
- Connor_Hamilton M46 Patton 1 3
- Ivan_Gromov T-54 ltwt. 1
- Vladlen_Shtyk Object 430 2 2 4
- Vitus_Ravenstein Waffenträger auf Pz. IV 3 2
- Rodion_Bortnikov Object 705 3 4
- Rodolphe_Chollet AMX 30 1er prototype 1 3 4
- Jeronym_Krejza Škoda T 50 2 3
- Kris_O'Hara Conqueror 2 3
- Hayao_Sakuragi Type 61 1 2 3
- Ross_Bettridge FV4004 Conway 1 3
- Otto_Kempf Waffenträger auf Pz. IV 1 2
Our Team
Gopherboy6956 [1DUDE] | Tortoise | 12823 | 10 | 2488 | ||
Stanisław_Kusocinski | 50TP Tyszkiewicza | 2369 | 1 | 771 | ||
Marceau_Binoche | AMX 30 1er prototype | 1851 | 0 | 698 | ||
Dalton_Rain | T30 | 1213 | 0 | 602 | ||
Gustaf_Grauert | Waffenträger auf Pz. IV | 1028 | 1 | 600 | ||
Murray_Sharp | M103 | 807 | 0 | 575 | ||
Yuriy_Shakhnazarov | Object 430 | 777 | 0 | 606 | ||
Ture_Axelsson | Emil II | 730 | 1 | 600 | ||
Alvin_Tebble | T49 | 699 | 1 | 673 | ||
Artyom_Sidorov | T-54 | 656 | 0 | 561 | ||
Adelbert_Kleist | E 50 | 583 | 0 | 543 | ||
Shane_O'Brophy | FV4004 Conway | 554 | 1 | 556 | ||
Hideyoshi_Igarashi | Type 61 | 254 | 0 | 511 | ||
Diedrich_Glockler | Spähpanzer Ru 251 | 226 | 0 | 547 | ||
Lennert_Krugman | Mäuschen | 0 | 0 | 441 |
Enemy Team
Vitus_Ravenstein | Waffenträger auf Pz. IV | 4218 | 1 | 394 | ||
Vladlen_Shtyk | Object 430 | 1347 | 1 | 223 | ||
Bronislav_Kornilov | ST-I | 848 | 0 | 143 | ||
Vernon_Powles | T30 | 720 | 0 | 85 | ||
Connor_Hamilton | M46 Patton | 695 | 0 | 120 | ||
Kemeng_Liu | WZ-132A | 507 | 0 | 155 | ||
Otto_Kempf | Waffenträger auf Pz. IV | 496 | 0 | 88 | ||
Ivan_Gromov | T-54 ltwt. | 468 | 0 | 120 | ||
Ross_Bettridge | FV4004 Conway | 429 | 0 | 100 | ||
Rune_Hellstrom | Emil II | 399 | 0 | 164 | ||
Hayao_Sakuragi | Type 61 | 268 | 0 | 143 | ||
Kris_O'Hara | Conqueror | 264 | 0 | 90 | ||
Rodolphe_Chollet | AMX 30 1er prototype | 251 | 0 | 129 | ||
Rodion_Bortnikov | Object 705 | 214 | 0 | 53 | ||
Jeronym_Krejza | Škoda T 50 | 0 | 0 | 70 |
- Shots fired
- direct hits/penetrations /
- splash damage
- Damage
- from a distance of more than 300 meters
- Hits received
- penetrations
- Hits received as a result of splash damage
- Damage blocked by armor
- Damage caused to allies (destroyed/HP)
- Enemy vehicles spotted
- Enemy vehicles damaged/destroyed /
- Damage upon detecting
- Damage to enemy vehicles stunned by player
- Stuns caused
- Base capture/defence points /
- Distance traveled
Statistics
- Shots fired 37
- direct hits/penetrations 35/34
- splash damage 0
- Damage 12823
- from a distance of more than 300 meters 0
- Hits received 8
- penetrations 4
- non-penetration 4
- Hits received as a result of splash damage 0
- Damage blocked by armor 1320
- Damage caused to allies (destroyed/HP) 0/0
- Enemy vehicles spotted 1
- Enemy vehicles damaged/destroyed 12/10
- Damage due to the player’s assistance 0
- Damage to Enemy Vehicles Stunned by You 0
- Stuns caused 0
- Base capture/defence points 0/0
- Distance traveled 1,36
Credits
With Premium
Received | 99 419 | 99 419 | ||||
Fine for causing damage to allies | 0 | 0 | ||||
Compensation for damage caused by allies | 0 | 0 | ||||
Auto-repair vehicle | -12,006 | -12,006 | ||||
Auto-resupply ammunition | -139,420 | 0 | -139,420 | 0 | ||
Auto-resupply consumables | 0 | 0 | 0 | 0 | ||
Total: | -52,007 | 0 | -2,297 | 0 |
Time
- Starting time 04:46
- Battle duration 6 min 22 s
- Time of destruction 6 min 21 s
Experience
Received | 2 488 | 124 | 2 488 | 124 | ||
Fine for causing damage to allies | 0 | 0 | ||||
Action / Personal missions payout | 24 258 | 0 | 24 258 | 0 | ||
Total: | 26 746 | 124 | 27 990 | 186 |
- Version: 1.28.0
- Server game time: 2025-03-24 04:46
-
Spawn: I
- Battle type: Bots
- Uploaded: Gopherboy6956
Replay description
My 2nd game of the day, my 2nd game over 10k damage since I started in 2016. What is going on....
Replay's comments (0)