O-HO-HO
Link: Link copied to clipboard
Personal Score
Team Score
Detailed Report
Victory
![]() |
![]() Hand of God
Survive and win the battle, having received damage from at least four different enemy vehicles.
• Only hits that caused damage are included. • Can be obtained in Random Battles only. |
![]() Bruiser
Damage enemy vehicles' modules or injure crew members at least five times in a battle.
• Modules damaged by fire are counted. • Can be obtained in Random Battles only. |
![]() Fighter
Destroy four or five enemy vehicles in one battle.
• Can be obtained in Random Battles only. |
![]() Fire for Effect
Cause more damage to enemy vehicles than the hit points of your vehicle.
• Damage caused by ramming or setting enemy vehicle on fire is included. • Unavailable for SPGs. • Can be obtained in Random Battles only. |
37 320
2 738
![]() Brothers in Arms
Awarded to a platoon in which all platoon members destroy at least 3 enemy vehicles and survive in battle. Each platoon participant receive this title.
|
![]() Spartan
Survive a ricochet or non-penetrating shot from an enemy player. Your vehicle must have less than 10% of its hit points (HP) left and you must survive the battle.
|
Siegfried Line – Standard


O-Ho
Koudelka_ [MH666]
Without Premium | With Premium | |
---|---|---|
Credits | 37 320 | 55 980 |
Experience (x{2} for the first win in a day) | 2738 | 4108 |
Battle efficiency
Σ:
4
3273
16
1700
835
2
-
- digo_78 [PRMF] Löwe
- Albacube [SPTM] M41 Walker Bulldog 3 1
- El_Bastinazo [PDHE] WZ-111-1G FT 2 1
- gaborn108 [ONIX_] T-44 1 1
- afatsumx [ARI] M103 1 1 1
- Ghostrider_Spain Jagdpanther II 2 1 2
- fedfax [LADA] WZ-111 model 1-4 1 2 3
- Rumite [STS] Jagdtiger 2 1
- Dinkabell [RAZED] Rheinmetall Skorpion G 4 1
Our Team
1 | Koudelka_ [MH666] | O-Ho | 3273 | 4 | 1369 | 6 |
PRAVDA_ZA_TOALET_PAPIR | Object 257 | 4603 | 2 | 1089 | 4 | |
Zutku [PATKA] | IS-3 | 2752 | 1 | 870 | ||
AndyShadow | Ferdinand | 2135 | 2 | 902 | 2 | |
1 | cygan666666 [F_T_M] | Strv 103-0 | 1835 | 3 | 630 | 2 |
SzeregowyWichura [REDDS] | Löwe | 1423 | 0 | 624 | ||
_elwi_ [HOOLS] | M53/M55 | 1383 | 2 | 630 | ||
Hazard_803 | Rheinmetall Skorpion G | 1058 | 0 | 600 | ||
djole2006_fighter [COS-A] | Leopard Prototyp A | 770 | 0 | 437 | ||
bladers11 | ISU-152 | 726 | 0 | 547 | ||
Predatek [SECT] | T92 | 159 | 0 | 440 | ||
eX2theZ | Centurion Mk. I | 113 | 0 | 503 | ||
RENEGADESOULREAPER | M103 | 0 | 0 | 364 | ||
yomanaide | M41 Walker Bulldog | 0 | 0 | 442 | ||
GalaxyQuest [S0815] | WZ-120-1G FT | 0 | 0 | 440 |
Enemy Team
Dinkabell [RAZED] | Rheinmetall Skorpion G | 2988 | 1 | 488 | 2 | |
afatsumx [ARI] | M103 | 2777 | 2 | 498 | ||
PzHorst | FV3805 | 2030 | 0 | 329 | ||
digo_78 [PRMF] | Löwe | 1979 | 0 | 389 | ||
Taxitanker [BLF] | Ferdinand | 1807 | 2 | 524 | ||
fedfax [LADA] | WZ-111 model 1-4 | 1271 | 0 | 287 | ||
Rumite [STS] | Jagdtiger | 1126 | 2 | 345 | ||
gaborn108 [ONIX_] | T-44 | 991 | 0 | 265 | ||
Ghostrider_Spain | Jagdpanther II | 908 | 0 | 232 | ||
Albacube [SPTM] | M41 Walker Bulldog | 674 | 0 | 287 | ||
karol1976 | T 55A | 630 | 2 | 414 | ||
ZenekCzosnek [FAJ-P] | AMX 65 t | 314 | 0 | 276 | ||
Razbivacha_vi [VOLOV] | Löwe | 125 | 2 | 323 | ||
El_Bastinazo [PDHE] | WZ-111-1G FT | 0 | 0 | 182 | ||
tomasbytom | Bat.-Châtillon 12 t | 0 | 0 | 168 |
- Shots fired
- direct hits/penetrations /
- splash damage
- Damage
- from a distance of more than 300 meters
- Hits received
- penetrations
- Hits received as a result of splash damage
- Damage blocked by armor
- Damage caused to allies (destroyed/HP)
- Enemy vehicles spotted
- Enemy vehicles damaged/destroyed /
- Damage upon detecting
- Damage to enemy vehicles stunned by player
- Stuns caused
- Base capture/defence points /
- Distance traveled
Statistics
- Shots fired 13
- direct hits/penetrations 11/11
- splash damage 0
- Damage 3273
- from a distance of more than 300 meters 0
- Hits received 9
- penetrations 5
- non-penetration 4
- Hits received as a result of splash damage 0
- Damage blocked by armor 1700
- Damage caused to allies (destroyed/HP) 0/0
- Enemy vehicles spotted 2
- Enemy vehicles damaged/destroyed 8/4
- Damage due to the player’s assistance 835
- Damage to Enemy Vehicles Stunned by You 0
- Stuns caused 0
- Base capture/defence points 0/0
- Distance traveled 1,29
Credits
With Premium
Received | 37 320 | 55 980 | ||||
Fine for causing damage to allies | 0 | 0 | ||||
Compensation for damage caused by allies | 0 | 0 | ||||
Auto-repair vehicle | -13,089 | -13,089 | ||||
Auto-resupply ammunition | -8,580 | 0 | -8,580 | 0 | ||
Auto-resupply consumables | 0 | 0 | 0 | 0 | ||
Total: | 15,651 | 0 | 34,311 | 0 |
Time
- Starting time 02:21
- Battle duration 7 min 16 s
- Time of destruction 7 min 15 s
Experience
Received | 1 369 | 68 | 2 054 | 102 | ||
Fine for causing damage to allies | 0 | 0 | ||||
Award for the first victory each day | x2 | x2 | x2 | x2 | ||
Total: | 2 738 | 136 | 4 108 | 204 |
- Version: 0.9.22
- Server game time: 2018-03-09 02:21
-
Spawn: II
- Battle type: Regular
- Uploaded: Koudelka_
Replay description
No description
Replay's comments (0)