Ennemis, attaque vaillante mais inutile
Link: Link copied to clipboard
Personal Score
Team Score
Detailed Report
Victory
![]() |
![]() Bruiser
Damage enemy vehicles' modules or injure crew members at least five times in a battle.
• Modules damaged by fire are counted. • Can be obtained in Random Battles only. |
![]() Fighter
Destroy four or five enemy vehicles in one battle.
• Can be obtained in Random Battles only. |
43 269
1 409
Lakeville – Standard


Grille
stello80
Without Premium | With Premium | |
---|---|---|
Credits | 28 846 | 28 846 |
Experience | 939 | 1409 |
Battle efficiency
Σ:
4
1839
13
-
-
-
996
- kozinho123 [JSP] DS PZInż 1 3
- oliwer200o [JSP] KV-1 2
- StabdByGongi90 VK 30.02 (M) 1 1
- Bunny_GER [EDPM] KV-2 1 1
- MrHouseRapture CS-44 2 2
- 444439 M10 RBFM 1 1
- xaverick [BEA] Super Hellcat 2 2 1
- pawelus20 [4PLAY] E 25 1 2
- TheClopotar [TANC] KV-2 1 1
Our Team
stello80 | Grille | 1839 | 4 | 939 | 2 | |
Panschemu [GR4SI] | T-34-85M | 1380 | 1 | 753 | ||
2 | Bulava83 [GRU] | KV-2 | 1296 | 2 | 693 | 2 |
IOAN2413 [R0U] | T29 | 1276 | 0 | 725 | 2 | |
BosnaBHF [O-S-A] | T23E3 | 1163 | 2 | 670 | ||
2 | Gebirgsjaeger23 [GRU] | KV-2 | 1135 | 0 | 545 | |
Panzerkommandant_Ludwig [-B_D] | VK 30.01 (H) | 951 | 2 | 534 | ||
modestas1985 [VYTLT] | T-150 | 778 | 1 | 529 | ||
Marco_louzbek [FDDF] | SU-152 | 740 | 1 | 442 | ||
1 | ohnezeit [7PWH] | M10 RBFM | 570 | 0 | 617 | |
1 | Gaindalf_the_Whey [1ST_O] | T-34 shielded | 366 | 1 | 585 | |
Scirius [TOG-S] | Ikv 103 | 288 | 0 | 306 | ||
JJNico79 | Cromwell | 148 | 0 | 350 | ||
erlyrStarLight | T25/2 | 0 | 0 | 224 | ||
Tgs_Counter | Valiant | 0 | 0 | 361 |
Enemy Team
pawelus20 [4PLAY] | E 25 | 2088 | 2 | 515 | 2 | |
Nanaciu | 105 leFH18B2 | 1521 | 3 | 455 | ||
MrHouseRapture | CS-44 | 1177 | 1 | 319 | ||
1 | Deivid03_10 | Bretagne Panther | 386 | 0 | 138 | |
Bunny_GER [EDPM] | KV-2 | 367 | 0 | 183 | ||
2 | oliwer200o [JSP] | KV-1 | 301 | 0 | 174 | |
1 | StabdByGongi90 | VK 30.02 (M) | 254 | 0 | 121 | |
tuzui799 | Cavalier | 218 | 0 | 77 | ||
FaCe73 | T-34 shielded | 195 | 0 | 126 | ||
xaverick [BEA] | Super Hellcat | 92 | 0 | 168 | ||
General_Odin | SU-100 | 51 | 0 | 92 | ||
TheClopotar [TANC] | KV-2 | 26 | 1 | 95 | ||
lector97 [TWV] | AMX M4 mle. 45 | 0 | 0 | 95 | ||
444439 | M10 RBFM | 0 | 0 | 59 | ||
2 | kozinho123 [JSP] | DS PZInż | 0 | 0 | 156 |
- Shots fired
- direct hits/penetrations /
- splash damage
- Damage
- from a distance of more than 300 meters
- Hits received
- penetrations
- Hits received as a result of splash damage
- Damage blocked by armor
- Damage caused to allies (destroyed/HP)
- Enemy vehicles spotted
- Enemy vehicles damaged/destroyed /
- Damage upon detecting
- Damage to enemy vehicles stunned by player
- Stuns caused
- Base capture/defence points /
- Distance traveled
Statistics
- Shots fired 15
- direct hits/penetrations 7/1
- splash damage 15
- Damage 1839
- from a distance of more than 300 meters 1361
- Hits received 0
- penetrations 0
- non-penetration 0
- Hits received as a result of splash damage 0
- Damage blocked by armor 0
- Damage caused to allies (destroyed/HP) 0/0
- Enemy vehicles spotted 0
- Enemy vehicles damaged/destroyed 8/4
- Damage due to the player’s assistance 0
- Damage to Enemy Vehicles Stunned by You 996
- Stuns caused 12
- Base capture/defence points 0/0
- Distance traveled 0,25
Credits
With Premium
Received | 28 846 | 28 846 | ||||
Fine for causing damage to allies | 0 | 0 | ||||
Compensation for damage caused by allies | 0 | 0 | ||||
Auto-repair vehicle | 0 | 0 | ||||
Auto-resupply ammunition | -7,575 | 0 | -7,575 | 0 | ||
Auto-resupply consumables | -5,000 | 0 | -5,000 | 0 | ||
Total: | 16,271 | 0 | 30,694 | 0 |
Time
- Starting time 01:42
- Battle duration 6 min 41 s
- Time of destruction 6 min 40 s
Experience
Received | 939 | 46 | 939 | 46 | ||
Fine for causing damage to allies | 0 | 0 | ||||
Total: | 939 | 46 | 1 409 | 69 |
- Version: 1.10.0
- Server game time: 2020-09-04 01:42
-
Spawn: II
- Battle type: Regular
- Uploaded: stello80
Replay description
Des ennemis qui franchissent le col avec peu de PV ne se rendent pas compte qu'ils ne passeront jamais.
Replay's comments (0)