Obj. 261 Ace
Link: Link copied to clipboard
Personal Score
Team Score
Detailed Report
Victory
![]() |
![]() Bruiser
Damage enemy vehicles' modules or injure crew members at least five times in a battle.
• Modules damaged by fire are counted. • Can be obtained in Random Battles only. |
122 350
3 883
7
![]() Brothers in Arms
Awarded to a platoon in which all platoon members destroy at least 3 enemy vehicles and survive in battle. Each platoon participant receive this title.
|
![]() Confederate
Hit more enemy vehicles than any other player on your team (at least 6), which are subsequently destroyed by another player.
If two or more players have equal amount of hits, the achievement is granted to the player who has earned more XP for the battle, including additional XP provided to Premium account users. If the amount of XP is equal as well, the achievement is not granted.
|
Himmelsdorf – Encounter


Object 261
_zozyk_ [FATER]
Without Premium | With Premium | |
---|---|---|
Credits | 38 233 | 38 233 |
Experience (x{2} for the first win in a day) | 2847 | 3883 |
Battle efficiency
Σ:
3
3077
16
-
-
-
1935
- yankarali [TCTIM] Grille 15 2 4 1
- McSeayn Object 430U 3 1
- KubsoN240 Object 430U 2 1
- Call_Me_Zupa Panhard EBR 105 3 1
- alex9921 Object 268 2 2
- hysio [1BRP] Object 268 Version 4 2 1
- Gucio1697 [FRUG0] Panhard EBR 105
- _zozyk_ [FATER] Object 261
- gandezul [ALLI] STB-1 1 1
- SAW223311 [WATSY] Kranvagn 3 2
- krzysiek9875 [KMLTR] Object 277 1
- artnoob_10 [1BRP] IS-7 2 1
- tugakiltzen [RUSSK] E 100 1
Our Team
1 | _zozyk_ [FATER] | Object 261 | 3077 | 3 | 1035 | 3 |
1 | Spawniik [S_W_S] | Strv 103B | 4867 | 4 | 1202 | 4 |
bobesek1 [DLSB] | Object 268 | 3877 | 1 | 698 | ||
kuZZZne4ik6991 | Kranvagn | 2877 | 0 | 862 | 2 | |
Choosenone12 [BONZO] | M48A5 Patton | 2618 | 1 | 944 | 2 | |
lolson69 [-PBV-] | Object 140 | 2098 | 0 | 847 | ||
2 | bobelaartje | Progetto M40 mod. 65 | 2033 | 0 | 783 | |
tugakiltzen [RUSSK] | E 100 | 1735 | 2 | 926 | ||
2 | Brywes | Object 268 | 1535 | 0 | 707 | |
ziomeksxDD [SHOTT] | Panhard EBR 105 | 1139 | 0 | 597 | ||
pfckartel [K4B] | ST-II | 1021 | 2 | 769 | ||
koloton031 | Panhard EBR 105 | 390 | 0 | 524 | ||
StMm | Leopard 1 | 385 | 0 | 628 | ||
black_Viking_sniper | Jagdpanzer E 100 | 312 | 1 | 570 | ||
JestemKozak_2016 [05L] | IS-7 | 76 | 1 | 687 |
Enemy Team
yankarali [TCTIM] | Grille 15 | 3034 | 0 | 486 | ||
krzysiek9875 [KMLTR] | Object 277 | 2892 | 0 | 529 | ||
SAW223311 [WATSY] | Kranvagn | 2841 | 2 | 611 | 2 | |
alex9921 | Object 268 | 2757 | 1 | 534 | ||
Rarasek_2015 [CZ-MP] | Bat.-Châtillon 155 58 | 2181 | 1 | 409 | ||
1 | hysio [1BRP] | Object 268 Version 4 | 2018 | 1 | 465 | |
Gucio1697 [FRUG0] | Panhard EBR 105 | 2006 | 2 | 468 | ||
nnuka [M-CP] | Leopard 1 | 1978 | 2 | 482 | 2 | |
jeffquaker [BBMAS] | Kranvagn | 1852 | 0 | 494 | ||
Call_Me_Zupa | Panhard EBR 105 | 1505 | 1 | 366 | ||
2 | McSeayn | Object 430U | 1337 | 0 | 442 | |
1 | artnoob_10 [1BRP] | IS-7 | 901 | 0 | 350 | |
gandezul [ALLI] | STB-1 | 644 | 2 | 416 | ||
2 | KubsoN240 | Object 430U | 431 | 0 | 327 | |
Karl1977 [ZE-AN] | Jagdpanzer E 100 | 0 | 0 | 306 |
- Shots fired
- direct hits/penetrations /
- splash damage
- Damage
- from a distance of more than 300 meters
- Hits received
- penetrations
- Hits received as a result of splash damage
- Damage blocked by armor
- Damage caused to allies (destroyed/HP)
- Enemy vehicles spotted
- Enemy vehicles damaged/destroyed /
- Damage upon detecting
- Damage to enemy vehicles stunned by player
- Stuns caused
- Base capture/defence points /
- Distance traveled
Statistics
- Shots fired 12
- direct hits/penetrations 7/2
- splash damage 20
- Damage 3077
- from a distance of more than 300 meters 2804
- Hits received 1
- penetrations 1
- non-penetration 0
- Hits received as a result of splash damage 0
- Damage blocked by armor 0
- Damage caused to allies (destroyed/HP) 0/0
- Enemy vehicles spotted 0
- Enemy vehicles damaged/destroyed 11/3
- Damage due to the player’s assistance 0
- Damage to Enemy Vehicles Stunned by You 1935
- Stuns caused 18
- Base capture/defence points 31/0
- Distance traveled 1,6
Credits
With Premium
Received | 38 233 | 38 233 | ||||
Action / Personal missions payout | 65 000 | 65 000 | ||||
Fine for causing damage to allies | 0 | 0 | ||||
Compensation for damage caused by allies | 0 | 0 | ||||
Auto-repair vehicle | -20,061 | -20,061 | ||||
Auto-resupply ammunition | -23,760 | 0 | -23,760 | 0 | ||
Auto-resupply consumables | 0 | 0 | 0 | 0 | ||
Total: | 59,412 | 0 | 78,529 | 0 |
Time
- Starting time 16:43
- Battle duration 10 min 0 s
- Time of destruction 9 min 59 s
Experience
Received | 1 035 | 52 | 1 035 | 52 | ||
Fine for causing damage to allies | 0 | 0 | ||||
Award for the first victory each day | x2 | x2 | x2 | x2 | ||
Action / Personal missions payout | 777 | 500 | 777 | 500 | ||
Total: | 2 847 | 604 | 3 883 | 656 |
- Version: 1.14.1
- Server game time: 2021-11-06 16:43
-
Spawn: II
- Battle type: Regular
- Uploaded: _zozyk_
Replay description
No description
Replay's comments (0)