E100 - Ace on a loss, AP only, 8k in 6 mins
Link: Link copied to clipboard
Personal Score
Team Score
Detailed Report
Defeat
![]() |
![]() Bruiser
Damage enemy vehicles' modules or injure crew members at least five times in a battle.
• Modules damaged by fire are counted. • Can be obtained in Random Battles only. |
![]() Duelist
Destroy at least two enemy vehicles that caused damage to your vehicle in the battle.
• Damage to modules is included. • Ricochet and non-penetration are not included. • Can be obtained in Random Battles only. |
![]() Fighter
Destroy four or five enemy vehicles in one battle.
• Can be obtained in Random Battles only. |
![]() Fire for Effect
Cause more damage to enemy vehicles than the hit points of your vehicle.
• Damage caused by ramming or setting enemy vehicle on fire is included. • Unavailable for SPGs. • Can be obtained in Random Battles only. |
122 189
2 699
5
![]() High Caliber
• Caused damage must be at least 20% of the total HP of enemy vehicles.
• Caused damage should be at least 1,000 HP. • The player must not hit any allies by direct shots. • If two or more players have caused equal damage to enemy vehicles, the achievement is awarded to the player who earned more XP for the battle. • Can be obtained in Random Battles only. |
Lakeville – Standard


E 100
marcineq85 [FU-ZA]
Without Premium | With Premium | |
---|---|---|
Credits | 65 639 | 65 639 |
Experience | 2099 | 2699 |
Battle efficiency
Σ:
4
8021
8
1400
125
-
-
- T_Revivero Оbject 279
- Backtime11 [MOBZ] STB-1 1 1
- ArtyKedvenc [MOBZ] Progetto M40 mod. 65 1
- Kursanchan Object 140 1 3 2
- FINALBLOW T57 Heavy Tank 1 2
- ARTYLLERY_BOSS [STOPA] T92 HMC
- acwod IS-7 1 2
- PattySVK Progetto M40 mod. 65 2 1
- vargar11 M60 1 1
- JarcPL 60TP Lewandowskiego 2 2
Our Team
marcineq85 [FU-ZA] | E 100 | 8021 | 4 | 769 | 5 | |
Barbozz_01019 | IS-4 | 2950 | 4 | 614 | 6 | |
BATYA_TEGOR_MEN | Grille 15 | 2725 | 1 | 404 | ||
Bicklebedev_227 | Super Conqueror | 2410 | 0 | 441 | ||
Spejbl_cz [TROB] | Object 277 | 1981 | 0 | 312 | ||
secret_conn | STB-1 | 1416 | 0 | 312 | ||
_SEKTOR_G7 [BMCZ] | IS-7 | 1356 | 0 | 377 | ||
masterblaster000 [-DPWS] | Progetto M40 mod. 65 | 1176 | 0 | 336 | ||
LathSpelect | AMX 50 Foch B | 1164 | 0 | 275 | ||
hariscupina [TCHNO] | Bat.-Châtillon 155 58 | 1069 | 0 | 263 | ||
Geidl [ELB] | Controcarro 3 Minotauro | 1028 | 0 | 264 | ||
Simoraptor [S_F_S] | Centurion Action X | 731 | 0 | 275 | ||
1 | kacperek222156 [100LM] | 121B | 446 | 0 | 230 | |
1 | _MrDominix_ | Kranvagn | 394 | 0 | 268 | |
1 | ZeUsxPompa_2016 [NK-NZ] | Vz. 55 | 0 | 0 | 207 |
Enemy Team
2 | resistor2k [DR4W] | FV215b (183) | 5817 | 0 | 848 | |
Petar_TraktorisT [MRK] | Kranvagn | 4623 | 2 | 1062 | 2 | |
T_Revivero | Оbject 279 | 2726 | 1 | 857 | ||
1 | Backtime11 [MOBZ] | STB-1 | 2523 | 3 | 1012 | 2 |
Rizky_man211 | AMX 50 Foch (155) | 2443 | 1 | 869 | ||
faja20 [GACKI] | IS-7 | 2264 | 2 | 869 | ||
1 | ArtyKedvenc [MOBZ] | Progetto M40 mod. 65 | 2252 | 1 | 825 | |
JarcPL | 60TP Lewandowskiego | 1591 | 0 | 646 | ||
2 | ARTYLLERY_BOSS [STOPA] | T92 HMC | 1522 | 0 | 596 | |
PattySVK | Progetto M40 mod. 65 | 1281 | 1 | 724 | ||
vargar11 | M60 | 991 | 1 | 666 | ||
1 | Kursanchan | Object 140 | 869 | 1 | 824 | |
2 | fkof1 [MS_1] | AMX 50 Foch (155) | 847 | 0 | 632 | |
acwod | IS-7 | 533 | 1 | 673 | ||
FINALBLOW | T57 Heavy Tank | 0 | 0 | 610 |
- Shots fired
- direct hits/penetrations /
- splash damage
- Damage
- from a distance of more than 300 meters
- Hits received
- penetrations
- Hits received as a result of splash damage
- Damage blocked by armor
- Damage caused to allies (destroyed/HP)
- Enemy vehicles spotted
- Enemy vehicles damaged/destroyed /
- Damage upon detecting
- Damage to enemy vehicles stunned by player
- Stuns caused
- Base capture/defence points /
- Distance traveled
Statistics
- Shots fired 11
- direct hits/penetrations 11/11
- splash damage 0
- Damage 8021
- from a distance of more than 300 meters 904
- Hits received 12
- penetrations 6
- non-penetration 5
- Hits received as a result of splash damage 1
- Damage blocked by armor 1400
- Damage caused to allies (destroyed/HP) 0/0
- Enemy vehicles spotted 0
- Enemy vehicles damaged/destroyed 7/4
- Damage due to the player’s assistance 125
- Damage to Enemy Vehicles Stunned by You 0
- Stuns caused 0
- Base capture/defence points 0/0
- Distance traveled 1,48
Credits
With Premium
Received | 65 639 | 65 639 | ||||
Action / Personal missions payout | 16 854 | 16 854 | ||||
Achievements | 4 584 | 4 584 | ||||
Fine for causing damage to allies | 0 | 0 | ||||
Compensation for damage caused by allies | 0 | 0 | ||||
Total amount for battle: | 87,077 | 122,189 | ||||
Auto-repair vehicle | -31,419 | -31,419 | ||||
Auto-resupply ammunition | -13,860 | 0 | -13,860 | 0 | ||
Auto-resupply consumables | 0 | 0 | 0 | 0 | ||
Total: | 41,798 | 0 | 76,910 | 0 |
Time
- Starting time 02:34
- Battle duration 6 min 8 s
- Time of destruction 6 min 2 s
Experience
Received | 769 | 38 | 769 | 38 | ||
Achievements | 430 | 22 | 430 | 22 | ||
Fine for causing damage to allies | 0 | 0 | ||||
Personal Reserves bonus | 900 | 180 | 900 | 180 | ||
Total: | 2 099 | 1490 | 2 699 | 1520 |
- Version: 1.19.0
- Server game time: 2022-12-06 02:34
-
Spawn: II
- Battle type: Regular
- Uploaded: marcineq85
Replay description
Intense urban fight from 1st to 6th minute.
Replay's comments (0)