• Tank: IS-7
  • Map: Tundra
  • Played: kacpib50 [WYPAS]
  • Nation:U.S.S.R.
  • Mode: Standard
  • Uploaded: kacpib50
  • Result: ?
  • Battle type: Regular
  • Server game time: 2023-03-04 17:06
  • Base: 0 / 0
  • Spawn: II
  • Version: 1.20.0
Team Score
Our Team
dark2pl T92 HMC 0 0 0
Martinjo [DGDNL] 121 0 0 0
edirud [VCHLA] 121 0 0 0
TheChampioN327 [_ABS_] 113 0 0 0
persien98 Bat.-Châtillon 25 t 0 0 0
VultureTank [MIETZ] AMX 50 Foch (155) 0 0 0
GabbageiTank [MIETZ] Maus 0 0 0
BirdyTank [MIETZ] E 100 0 0 0
MaxPlay8 [V7V] FV4005 Stage II 0 0 0
Ekip_Dizayn [ST_BR] Centurion Action X 0 0 0
thefrank_Tom T95/FV4201 Chieftain 0 0 0
kacpib50 [WYPAS] IS-7 0 0 0
198L Object 140 0 0 0
TIGER_sniper_iron [-ETC-] UDES 15/16 0 0 0
neffiek [A-PAN] UDES 15/16 0 0 0
Enemy Team
TheAngryWookie [LEHR] T57 Heavy Tank 0 0 0
Jarys [CZ-AR] T110E5 0 0 0
Longtho98 121B 0 0 0
Inglourious_Basterd_1 [S-GUN] TVP T 50/51 0 0 0
Dark23456788765 Bat.-Châtillon 25 t 0 0 0
Disk_us Grille 15 0 0 0
Coolsink Progetto M40 mod. 65 0 0 0
galezzzi Rinoceronte 0 0 0
Zunyadenis [HNM] Оbject 279 0 0 0
dimon07091996 IS-7 0 0 0
Jacobov [ASPR] Object 261 0 0 0
_bygeris T-62A 0 0 0
foxtrot573 [LVPI] Strv 103B 0 0 0
Camzarecrow UDES 15/16 0 0 0
Duck_of_Doom UDES 15/16 0 0 0
  • Shots fired
  • direct hits/penetrations /
  • splash damage
  • Damage
  • from a distance of more than 300 meters
  • Hits received
  • penetrations
  • Hits received as a result of splash damage
  • Damage blocked by armor
  • Damage caused to allies (destroyed/HP)
  • Enemy vehicles spotted
  • Enemy vehicles damaged/destroyed
  • Damage upon detecting
  • Base capture/defence points /
  • Distance traveled
Close
  • Uploaded: kacpib50
  • Server game time: 2023-03-04 17:06
  • Version: 1.20.0
  • Battle type: Regular
  • Spawn: II

Replay description

No description

Replay's comments (0)