Link: Link copied to clipboard
Personal Score
Team Score
Detailed Report
Defeat
27 246
377
Ensk – Standard
T95/FV4201 Chieftain
_NeptuneX_PUNOS
Without Premium | With Premium | |
---|---|---|
Credits | 18 164 | 18 164 |
Experience | 257 | 377 |
Battle efficiency
Σ:
-
1687
1
880
201
-
-
- SmyleeRage_MAHOU T57 Heavy Tank
- Mighty_MAHOU Оbject 279 1 2
- Night_Unhinged_MAHOU Оbject 279 1 1
- Steven_DS_MAHOU Оbject 279 1 1
- Chase_MAHOU T57 Heavy Tank
- Piggy_MAHOU Оbject 279
Our Team
1 | _NeptuneX_PUNOS | T95/FV4201 Chieftain | 1687 | 0 | 239 | |
1 | SungJinWoo__PUNOS | Оbject 279 | 4420 | 1 | 393 | |
1 | R1KO_CH3T__PUNOS | T95/FV4201 Chieftain | 3172 | 0 | 287 | |
1 | Loly_Cheetos_PUNOS | T110E3 | 3073 | 0 | 249 | |
1 | Mithrandir____PUNOS | T110E3 | 2800 | 0 | 270 | |
1 | Ste__mon_PUNOS | Panhard EBR 105 | 2269 | 1 | 267 | |
1 | DarkFaze_PUNOS | T95/FV4201 Chieftain | 2237 | 0 | 305 | |
1 | PeladoKun_PUNOS | T95/FV4201 Chieftain | 2015 | 1 | 284 | |
1 | _Cuche_PUNOS | Object 268 Version 4 | 1880 | 0 | 209 | |
1 | PedrinhoSenior_PUNOS | T95/FV4201 Chieftain | 1724 | -1 | 297 | |
1 | Shadow_PUNOS | T95/FV4201 Chieftain | 1697 | 0 | 166 | |
1 | CptBastidas_PUNOS | T110E3 | 1498 | 0 | 182 | |
1 | Nashee_PUNOS | T95/FV4201 Chieftain | 1337 | 0 | 227 | |
1 | JhonJM_PUNOS | Object 268 Version 4 | 1168 | 0 | 180 | |
1 | Yui_PUNOS | Type 5 Heavy | 0 | 0 | 94 |
Enemy Team
1 | Tape_MAHOU | Оbject 279 | 4754 | 1 | 1168 | |
1 | Destro_MAHOU | Оbject 279 | 4066 | 0 | 1124 | |
1 | Night_Unhinged_MAHOU | Оbject 279 | 3746 | 2 | 1162 | |
1 | Steven_DS_MAHOU | Оbject 279 | 3576 | 3 | 1173 | |
1 | Flounder_Pounder_MAHOU | T57 Heavy Tank | 3169 | 1 | 958 | |
1 | Demonic_MAHOU | Оbject 279 | 2852 | 0 | 884 | |
1 | Mighty_MAHOU | Оbject 279 | 2748 | 0 | 980 | |
1 | BIG_GUNS_MAHOU | Оbject 279 | 2665 | 2 | 1061 | |
1 | Piggy_MAHOU | Оbject 279 | 2226 | 0 | 788 | |
1 | SmyleeRage_MAHOU | T57 Heavy Tank | 1660 | 2 | 851 | |
1 | Chase_MAHOU | T57 Heavy Tank | 1446 | 2 | 822 | |
1 | Yape_MAHOU | Оbject 279 | 1308 | 0 | 832 | |
1 | Z_MAHOU | Оbject 279 | 821 | 1 | 846 | |
1 | Gazelle_Intensity_MAHOU | T57 Heavy Tank | 382 | 0 | 661 | |
1 | TheStache7_MAHOU | T110E3 | 0 | 0 | 621 |
- Shots fired
- direct hits/penetrations /
- splash damage
- Damage
- from a distance of more than 300 meters
- Hits received
- penetrations
- Hits received as a result of splash damage
- Damage blocked by armor
- Damage caused to allies (destroyed/HP)
- Enemy vehicles spotted
- Enemy vehicles damaged/destroyed /
- Damage upon detecting
- Damage to enemy vehicles stunned by player
- Stuns caused
- Base capture/defence points /
- Distance traveled
Statistics
- Shots fired 13
- direct hits/penetrations 9/4
- splash damage 0
- Damage 1687
- from a distance of more than 300 meters 0
- Hits received 8
- penetrations 6
- non-penetration 2
- Hits received as a result of splash damage 0
- Damage blocked by armor 880
- Damage caused to allies (destroyed/HP) 0/0
- Enemy vehicles spotted 0
- Enemy vehicles damaged/destroyed 3/0
- Damage due to the player’s assistance 201
- Damage to Enemy Vehicles Stunned by You 0
- Stuns caused 0
- Base capture/defence points 0/5
- Distance traveled 1,08
Credits
With Premium
Received | 18 164 | 18 164 | ||||
Fine for causing damage to allies | 0 | 0 | ||||
Compensation for damage caused by allies | 0 | 0 | ||||
Auto-repair vehicle | -33,489 | -33,489 | ||||
Auto-resupply ammunition | -43,200 | 0 | -43,200 | 0 | ||
Auto-resupply consumables | -10,000 | 0 | -10,000 | 0 | ||
Total: | -68,525 | 0 | -59,443 | 0 |
Time
- Starting time 01:29
- Battle duration 7 min 10 s
- Time of destruction 6 min 6 s
Experience
Received | 239 | 12 | 239 | 12 | ||
Fine for causing damage to allies | 0 | 0 | ||||
Bonus for Premium vehicle tier | 18 | 18 | ||||
Total: | 257 | 12 | 377 | 18 |
- Version: 1.20.0
- Server game time: 2023-03-19 01:29
- Spawn: II
- Battle type: battle_type_STEEL_HUNT
- Uploaded: _NeptuneX
Same battle replays (8)
- Object 268 Version 4, uploaded by _Cuche
- T95/FV4201 Chieftain, uploaded by PedrinhoSenior_PUNOS
- Оbject 279, uploaded by _SungJinWoo_
- T110E3, uploaded by Loly_Cheetos
- Panhard EBR 105, uploaded by Ste__mon_
- T95/FV4201 Chieftain, uploaded by _DarkFaze_
- T95/FV4201 Chieftain, uploaded by Shadow__xXx
- T95/FV4201 Chieftain, uploaded by Nashee_
Replay description
No description
Replay's comments (0)