• Tank: T95/FV4201 Chieftain
  • Map: Sand River
  • Played: _NeptuneX_PUNOS
  • Nation:U.K.
  • Mode: Standard
  • Uploaded: _NeptuneX
  • Result: ?
  • Battle type: battle_type_STEEL_HUNT
  • Server game time: 2023-03-18 18:42
  • Base: 0 / 0
  • Spawn: II
  • Version: 1.20.0
Team Score
Our Team
Mithrandir____PUNOS T92 HMC 0 0 0
PedrinhoSenior_PUNOS Panhard EBR 105 0 0 0
JhonJM_PUNOS T95/FV4201 Chieftain 0 0 0
Loly_Cheetos_PUNOS T95/FV4201 Chieftain 0 0 0
Nashee_PUNOS T95/FV4201 Chieftain 0 0 0
R1KO_CH3T__PUNOS T95/FV4201 Chieftain 0 0 0
Shadow_PUNOS T95/FV4201 Chieftain 0 0 0
Ste__mon_PUNOS T95/FV4201 Chieftain 0 0 0
SungJinWoo__PUNOS T95/FV4201 Chieftain 0 0 0
The_Last_Shoot_PUNOS T95/FV4201 Chieftain 0 0 0
Yui_PUNOS T95/FV4201 Chieftain 0 0 0
_NeptuneX_PUNOS T95/FV4201 Chieftain 0 0 0
DarkFaze_PUNOS CS-63 0 0 0
Destroyer133_PUNOS Оbject 279 0 0 0
_Cuche_PUNOS Оbject 279 0 0 0
Enemy Team
BIG_GUNS_MAHOU T95/FV4201 Chieftain 0 0 0
Demonic_MAHOU T95/FV4201 Chieftain 0 0 0
Destro_MAHOU T95/FV4201 Chieftain 0 0 0
Fievel_MAHOU T95/FV4201 Chieftain 0 0 0
Flounder_Pounder_MAHOU T95/FV4201 Chieftain 0 0 0
Reps_MAHOU T95/FV4201 Chieftain 0 0 0
Steven_DS_MAHOU T95/FV4201 Chieftain 0 0 0
Tape_MAHOU T95/FV4201 Chieftain 0 0 0
Thotty_MAHOU T95/FV4201 Chieftain 0 0 0
Yape_MAHOU T95/FV4201 Chieftain 0 0 0
Z_MAHOU T95/FV4201 Chieftain 0 0 0
Night_Unhinged_MAHOU Object 260 0 0 0
Piggy_MAHOU Object 260 0 0 0
TheStache7_MAHOU Оbject 279 0 0 0
SmyleeRage_MAHOU Object 907 0 0 0
  • Shots fired
  • direct hits/penetrations /
  • splash damage
  • Damage
  • from a distance of more than 300 meters
  • Hits received
  • penetrations
  • Hits received as a result of splash damage
  • Damage blocked by armor
  • Damage caused to allies (destroyed/HP)
  • Enemy vehicles spotted
  • Enemy vehicles damaged/destroyed
  • Damage upon detecting
  • Base capture/defence points /
  • Distance traveled
Close
  • Uploaded: _NeptuneX
  • Server game time: 2023-03-18 18:42
  • Version: 1.20.0
  • Battle type: battle_type_STEEL_HUNT
  • Spawn: II

Replay description

No description

Replay's comments (0)