Ensk - primera batallaqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqq
Link: Link copied to clipboard
Personal Score
Team Score
Detailed Report
Defeat
27 540
457
Ensk – Standard
T95/FV4201 Chieftain
DarkFaze_PUNOS
Without Premium | With Premium | |
---|---|---|
Credits | 18 360 | 18 360 |
Experience | 312 | 457 |
Battle efficiency
Σ:
-
1775
1
1590
-
4
-
- Z_MAHOU T110E3
- Chase_MAHOU T57 Heavy Tank
- Piggy_MAHOU Оbject 279 1 2
- Destro_MAHOU Оbject 279
- Mighty_MAHOU Jagdpanzer E 100
- Flounder_Pounder_MAHOU T57 Heavy Tank 1 2
- Demonic_MAHOU T110E3 1
- SmyleeRage_MAHOU T57 Heavy Tank 1
- TheStache7_MAHOU T110E3
Our Team
1 | DarkFaze_PUNOS | T95/FV4201 Chieftain | 1775 | 0 | 290 | |
1 | Mithrandir____PUNOS | T110E3 | 3019 | 0 | 326 | |
1 | R1KO_CH3T__PUNOS | Оbject 279 | 2924 | 1 | 372 | |
1 | _Cuche_PUNOS | T95/FV4201 Chieftain | 2361 | 1 | 346 | |
1 | Nashee_PUNOS | Оbject 279 | 2308 | 1 | 372 | |
1 | CptBastidas_PUNOS | T110E3 | 2285 | 0 | 327 | |
1 | PeladoKun_PUNOS | T110E3 | 2275 | 0 | 268 | |
1 | Ste__mon_PUNOS | T95/FV4201 Chieftain | 1696 | 0 | 316 | |
1 | Loly_Cheetos_PUNOS | T110E3 | 1530 | 0 | 257 | |
1 | JhonJM_PUNOS | T95/FV4201 Chieftain | 1408 | 0 | 254 | |
1 | Shadow_PUNOS | Оbject 279 | 1123 | 1 | 308 | |
1 | Yui_PUNOS | Оbject 279 | 743 | 1 | 244 | |
1 | PedrinhoSenior_PUNOS | T95/FV4201 Chieftain | 607 | 1 | 300 | |
1 | SungJinWoo__PUNOS | T95/FV4201 Chieftain | 470 | 0 | 230 | |
1 | _NeptuneX_PUNOS | T110E3 | 0 | 0 | 185 |
Enemy Team
1 | Steven_DS_MAHOU | Оbject 279 | 4828 | 1 | 1033 | |
1 | Z_MAHOU | T110E3 | 3705 | 1 | 1018 | |
1 | Gazelle_Intensity_MAHOU | T57 Heavy Tank | 3505 | 0 | 1042 | |
1 | BIG_GUNS_MAHOU | Оbject 279 | 3255 | 2 | 1111 | |
1 | SmyleeRage_MAHOU | T57 Heavy Tank | 2951 | 4 | 1144 | |
1 | Chase_MAHOU | T57 Heavy Tank | 2898 | 2 | 1037 | |
1 | Destro_MAHOU | Оbject 279 | 2613 | 1 | 1004 | |
1 | Flounder_Pounder_MAHOU | T57 Heavy Tank | 2457 | 1 | 894 | |
1 | Piggy_MAHOU | Оbject 279 | 2352 | 2 | 982 | |
1 | TheStache7_MAHOU | T110E3 | 2316 | 0 | 800 | |
1 | Mighty_MAHOU | Jagdpanzer E 100 | 2164 | 0 | 876 | |
1 | Tape_MAHOU | Оbject 279 | 2041 | 0 | 908 | |
1 | Yape_MAHOU | Jagdpanzer E 100 | 996 | 0 | 755 | |
1 | Demonic_MAHOU | T110E3 | 729 | 1 | 793 | |
1 | Night_Unhinged_MAHOU | Jagdpanzer E 100 | 0 | 0 | 656 |
- Shots fired
- direct hits/penetrations /
- splash damage
- Damage
- from a distance of more than 300 meters
- Hits received
- penetrations
- Hits received as a result of splash damage
- Damage blocked by armor
- Damage caused to allies (destroyed/HP)
- Enemy vehicles spotted
- Enemy vehicles damaged/destroyed /
- Damage upon detecting
- Damage to enemy vehicles stunned by player
- Stuns caused
- Base capture/defence points /
- Distance traveled
Statistics
- Shots fired 6
- direct hits/penetrations 5/4
- splash damage 0
- Damage 1775
- from a distance of more than 300 meters 0
- Hits received 9
- penetrations 6
- non-penetration 3
- Hits received as a result of splash damage 0
- Damage blocked by armor 1590
- Damage caused to allies (destroyed/HP) 0/0
- Enemy vehicles spotted 4
- Enemy vehicles damaged/destroyed 2/0
- Damage due to the player’s assistance 0
- Damage to Enemy Vehicles Stunned by You 0
- Stuns caused 0
- Base capture/defence points 0/0
- Distance traveled 1,69
Credits
With Premium
Received | 18 360 | 18 360 | ||||
Fine for causing damage to allies | 0 | 0 | ||||
Compensation for damage caused by allies | 0 | 0 | ||||
Auto-repair vehicle | -32,131 | -32,131 | ||||
Auto-resupply ammunition | -9,600 | 0 | -9,600 | 0 | ||
Auto-resupply consumables | -10,000 | 0 | -10,000 | 0 | ||
Total: | -33,371 | 0 | -24,191 | 0 |
Time
- Starting time 01:17
- Battle duration 8 min 44 s
- Time of destruction 8 min 0 s
Experience
Received | 290 | 15 | 290 | 15 | ||
Fine for causing damage to allies | 0 | 0 | ||||
Bonus for Premium vehicle tier | 22 | 22 | ||||
Total: | 312 | 15 | 457 | 23 |
- Version: 1.20.0
- Server game time: 2023-03-19 01:17
- Spawn: I
- Battle type: battle_type_STEEL_HUNT
- Uploaded: _DarkFaze_
Same battle replays (8)
- T95/FV4201 Chieftain, uploaded by _Cuche
- T95/FV4201 Chieftain, uploaded by PedrinhoSenior_PUNOS
- T95/FV4201 Chieftain, uploaded by _SungJinWoo_
- T110E3, uploaded by Loly_Cheetos
- T95/FV4201 Chieftain, uploaded by Ste__mon_
- T110E3, uploaded by _NeptuneX
- Оbject 279, uploaded by Shadow__xXx
- Оbject 279, uploaded by Nashee_
Replay description
No description
Replay's comments (0)