6K Damage and 4K Block
Link: Link copied to clipboard
Personal Score
Team Score
Detailed Report
Victory
|
Fire for Effect
Cause more damage to enemy vehicles than the hit points of your vehicle.
• Damage caused by ramming or setting enemy vehicle on fire is included. • Unavailable for SPGs. • Can be obtained in Random Battles only. |
137 331
3 479
Confederate
Hit more enemy vehicles than any other player on your team (at least 6), which are subsequently destroyed by another player.
If two or more players have equal amount of hits, the achievement is granted to the player who has earned more XP for the battle, including additional XP provided to Premium account users. If the amount of XP is equal as well, the achievement is not granted.
|
High Caliber
• Caused damage must be at least 20% of the total HP of enemy vehicles.
• Caused damage should be at least 1,000 HP. • The player must not hit any allies by direct shots. • If two or more players have caused equal damage to enemy vehicles, the achievement is awarded to the player who earned more XP for the battle. • Can be obtained in Random Battles only. |
El Halluf – Standard
T32
WhiteFox_844 [PLSDO]
Without Premium | With Premium | |
---|---|---|
Credits | 61 036 | 61 036 |
Experience | 2706 | 3479 |
Battle efficiency
Σ:
2
6208
4
4000
187
3
-
- euxinus [DAY-Z] SU-130PM 2 2
- CharlieP24 [ARMY2] AMX M4 mle. 45 1 2 2
- chechecole T34 1 3
- Drmax1 FV601 Saladin 2 1
- PalcekXD [PODIV] IS-2 2 3
- Sysiax3 [P1WO] VK 30.02 (D) 2 2
- sanko2424 [BURAN] O-Ni 3 4
- mareczek_1976 [DJTS] SU-130PM 1
- volodka33212_1 M12
- Vorobyovilya Sturer Emil 1
- 200_2000_iron T29 1 1
Our Team
WhiteFox_844 [PLSDO] | T32 | 6208 | 2 | 1546 | 3 | |
Carrick86 [LPNT] | Lansen C | 2662 | 1 | 1004 | 2 | |
Kubajz2302 [CZ-KL] | UDES 03 | 1444 | 2 | 646 | ||
II_Ladyb0y | SU-130PM | 1322 | 1 | 650 | ||
van77 | E 25 | 1207 | 1 | 784 | 4 | |
1 | The_Kente | Tiger I | 1141 | 2 | 692 | |
Blackingpig1919_1 | M54 Renegade | 1036 | 2 | 614 | ||
Raptor765 | Bat.-Châtillon Bourrasque | 699 | 0 | 454 | ||
Kingy94 [N_EXP] | ISU-152K | 586 | 1 | 536 | ||
mooglechen [JARO] | FSV Scheme A | 551 | 2 | 570 | ||
PL_TOTAL_PL | Tiger I | 510 | 1 | 538 | ||
1 | Killer_Bee | Panther/M10 | 277 | 0 | 496 | |
ModryHrom1 [MCZMS] | G.W. Panther | 187 | 0 | 363 | ||
_Madrujizz | WZ-131 | 0 | 0 | 330 | ||
mari505 | O-Ni | 0 | 0 | 322 |
Enemy Team
mareczek_1976 [DJTS] | SU-130PM | 2834 | 2 | 554 | 2 | |
200_2000_iron | T29 | 2472 | 1 | 757 | 2 | |
1 | PalcekXD [PODIV] | IS-2 | 1629 | 0 | 416 | |
iuly1 [KEV] | ISU-152K | 1504 | 0 | 367 | ||
Mrkefinnkedy | Type 59 | 1415 | 3 | 535 | 4 | |
euxinus [DAY-Z] | SU-130PM | 1396 | 2 | 358 | ||
CharlieP24 [ARMY2] | AMX M4 mle. 45 | 1175 | 0 | 386 | ||
Cristiandelegan | Indien-Panzer | 1036 | 0 | 240 | ||
volodka33212_1 | M12 | 694 | 1 | 345 | ||
1 | sanko2424 [BURAN] | O-Ni | 662 | 0 | 310 | |
Drmax1 | FV601 Saladin | 605 | 2 | 368 | ||
Vorobyovilya | Sturer Emil | 332 | 0 | 211 | ||
chechecole | T34 | 0 | 0 | 201 | ||
Sysiax3 [P1WO] | VK 30.02 (D) | 0 | 0 | 217 | ||
Enna_Excalibrahim_2 | GSR 3301 Setter | 0 | 0 | 181 |
- Shots fired
- direct hits/penetrations /
- splash damage
- Damage
- from a distance of more than 300 meters
- Hits received
- penetrations
- Hits received as a result of splash damage
- Damage blocked by armor
- Damage caused to allies (destroyed/HP)
- Enemy vehicles spotted
- Enemy vehicles damaged/destroyed /
- Damage upon detecting
- Damage to enemy vehicles stunned by player
- Stuns caused
- Base capture/defence points /
- Distance traveled
Statistics
- Shots fired 24
- direct hits/penetrations 22/19
- splash damage 0
- Damage 6208
- from a distance of more than 300 meters 0
- Hits received 20
- penetrations 7
- non-penetration 13
- Hits received as a result of splash damage 5
- Damage blocked by armor 4000
- Damage caused to allies (destroyed/HP) 0/0
- Enemy vehicles spotted 3
- Enemy vehicles damaged/destroyed 9/2
- Damage due to the player’s assistance 187
- Damage to Enemy Vehicles Stunned by You 0
- Stuns caused 0
- Base capture/defence points 0/0
- Distance traveled 1,52
Credits
With Premium
Received | 61 036 | 61 036 | ||||
Personal Reserves bonus | 45 777 | 45 777 | ||||
Fine for causing damage to allies | 0 | 0 | ||||
Compensation for damage caused by allies | 0 | 0 | ||||
Total amount for battle: | 106,813 | 137,331 | ||||
Auto-repair vehicle | -14,737 | -14,737 | ||||
Auto-resupply ammunition | -23,040 | 0 | -23,040 | 0 | ||
Auto-resupply consumables | -6,000 | 0 | -6,000 | 0 | ||
Total: | 63,036 | 0 | 93,554 | 0 |
Time
- Starting time 20:22
- Battle duration 12 min 21 s
- Time of destruction 7 min 41 s
Experience
Received | 1 546 | 77 | 1 546 | 77 | ||
Fine for causing damage to allies | 0 | 0 | ||||
Personal Reserves bonus | 1 160 | 232 | 1 160 | 232 | ||
Total: | 2 706 | 309 | 3 479 | 348 |
- Version: 1.22.0
- Server game time: 2023-10-11 20:22
- Spawn: I
- Battle type: Regular
- Uploaded: WhiteFox_844
Replay description
No description
Replay's comments (0)