My new Dmg Record
Link: Link copied to clipboard
Personal Score
Team Score
Detailed Report
Victory
|
Bruiser
Damage enemy vehicles' modules or injure crew members at least five times in a battle.
• Modules damaged by fire are counted. • Can be obtained in Random Battles only. |
Fighter
Destroy four or five enemy vehicles in one battle.
• Can be obtained in Random Battles only. |
Fire for Effect
Cause more damage to enemy vehicles than the hit points of your vehicle.
• Damage caused by ramming or setting enemy vehicle on fire is included. • Unavailable for SPGs. • Can be obtained in Random Battles only. |
144 458
2 520
32
Confederate
Hit more enemy vehicles than any other player on your team (at least 6), which are subsequently destroyed by another player.
If two or more players have equal amount of hits, the achievement is granted to the player who has earned more XP for the battle, including additional XP provided to Premium account users. If the amount of XP is equal as well, the achievement is not granted.
|
High Caliber
• Caused damage must be at least 20% of the total HP of enemy vehicles.
• Caused damage should be at least 1,000 HP. • The player must not hit any allies by direct shots. • If two or more players have caused equal damage to enemy vehicles, the achievement is awarded to the player who earned more XP for the battle. • Can be obtained in Random Battles only. |
Murovanka – Standard
TVP T 50/51
Sniper393 [SAGGA]
Without Premium | With Premium | |
---|---|---|
Credits | 64 203 | 64 203 |
Experience | 1960 | 2520 |
Battle efficiency
Σ:
4
8714
10
390
362
1
-
- predicadol [KESSL] AMX 50 B 4
- FlamingHumane09 Kunze Panzer 3
- CARRnegie ISU-152K 1
- daltongunnels [CUBE] IS-3 2 3
- Aleksandr_844 Strv S1 1 4
- SV1NKAA [_KING] 122 TM 1 3
- Hellfire35 AMX 30 B 2 2
- Savage79 BZ-176 2 1
- darkkillerjachallero [C4MPR] T54E1 1 5
- endlesslovehui AMX 50 Foch (155) 2 1
- soadfan0219 Leopard 1 3
Our Team
Sniper393 [SAGGA] | TVP T 50/51 | 8714 | 4 | 1120 | 5 | |
XxSaltyTheClown | AE Phase I | 3641 | 1 | 1062 | 4 | |
CbIH_CEPBEPA [C-I-S] | E 75 | 2735 | 3 | 1093 | ||
rustam_1llus | GSOR 1010 FB | 2127 | 3 | 924 | ||
DD0220 | TVP T 50/51 | 1561 | 0 | 757 | ||
TheBaronahs | T-103 | 1438 | 1 | 669 | ||
Chamblee | T32 | 1340 | 0 | 857 | ||
EduDMX | Emil I | 1313 | 2 | 871 | ||
cosullivan | Centurion Mk. 7/1 | 1137 | 1 | 684 | ||
Tebi_Arg [_505_] | Jagdpanzer E 100 | 1048 | 0 | 556 | ||
zidan_2020 [TRIB4] | 60TP Lewandowskiego | 633 | 0 | 547 | ||
BigGav57 [OGW] | Object 752 | 399 | 0 | 546 | ||
peter103 [UHM] | Tiger II | 114 | 0 | 509 | ||
fermzt90 | FV4004 Conway | 0 | 0 | 450 | ||
snipa_XXX | Rheinmetall Skorpion G | 0 | 0 | 531 |
Enemy Team
CARRnegie | ISU-152K | 3565 | 5 | 769 | 4 | |
endlesslovehui | AMX 50 Foch (155) | 3349 | 1 | 392 | ||
Wolffe_Commander [H_F] | Pz.Kpfw. Tiger-Maus 120t | 2767 | 1 | 581 | ||
soadfan0219 | Leopard 1 | 2725 | 1 | 432 | ||
predicadol [KESSL] | AMX 50 B | 2717 | 0 | 324 | ||
darkkillerjachallero [C4MPR] | T54E1 | 1996 | 1 | 456 | ||
Death_stroke_marksman [T-D-D] | Pz.Kpfw. Tiger-Maus 120t | 1857 | 0 | 438 | ||
Aleksandr_844 | Strv S1 | 1545 | 0 | 454 | ||
Hellfire35 | AMX 30 B | 1227 | 0 | 272 | ||
Korg_Five_of_Fifteen [-VETS] | T95 | 1121 | 1 | 378 | ||
jushka77888 | T26E5 Patriot | 933 | 0 | 487 | ||
FlamingHumane09 | Kunze Panzer | 820 | 0 | 389 | ||
daltongunnels [CUBE] | IS-3 | 464 | 2 | 351 | ||
Savage79 | BZ-176 | 407 | 1 | 396 | ||
SV1NKAA [_KING] | 122 TM | 0 | 0 | 233 |
- Shots fired
- direct hits/penetrations /
- splash damage
- Damage
- from a distance of more than 300 meters
- Hits received
- penetrations
- Hits received as a result of splash damage
- Damage blocked by armor
- Damage caused to allies (destroyed/HP)
- Enemy vehicles spotted
- Enemy vehicles damaged/destroyed /
- Damage upon detecting
- Damage to enemy vehicles stunned by player
- Stuns caused
- Base capture/defence points /
- Distance traveled
Statistics
- Shots fired 42
- direct hits/penetrations 34/30
- splash damage 0
- Damage 8714
- from a distance of more than 300 meters 4774
- Hits received 6
- penetrations 5
- non-penetration 1
- Hits received as a result of splash damage 0
- Damage blocked by armor 390
- Damage caused to allies (destroyed/HP) 0/0
- Enemy vehicles spotted 1
- Enemy vehicles damaged/destroyed 11/4
- Damage due to the player’s assistance 362
- Damage to Enemy Vehicles Stunned by You 0
- Stuns caused 0
- Base capture/defence points 0/0
- Distance traveled 3,85
Credits
With Premium
Received | 64 203 | 64 203 | ||||
Action / Personal missions payout | 48 153 | 48 153 | ||||
Fine for causing damage to allies | 0 | 0 | ||||
Compensation for damage caused by allies | 0 | 0 | ||||
Auto-repair vehicle | -24,513 | -24,513 | ||||
Auto-resupply ammunition | -90,900 | 0 | -90,900 | 0 | ||
Auto-resupply consumables | 0 | 0 | 0 | 0 | ||
Total: | -3,057 | 0 | 29,045 | 0 |
Time
- Starting time 23:39
- Battle duration 11 min 58 s
- Time of destruction 11 min 52 s
Experience
Received | 1 120 | 56 | 1 120 | 56 | ||
Fine for causing damage to allies | 0 | 0 | ||||
Action / Personal missions payout | 840 | 168 | 840 | 168 | ||
Total: | 1 960 | 224 | 2 520 | 252 |
- Version: 1.23.0
- Server game time: 2023-12-12 23:39
- Spawn: II
- Battle type: Regular
- Uploaded: Sniper393
Replay description
No description
Replay's comments (0)