Very_stupid_game
Link: Link copied to clipboard
Personal Score
Team Score
Detailed Report
Victory
129 375
5 112
Abbey – Standard


Object 268 Version 4
VanoDahaka
Without Premium | With Premium | |
---|---|---|
Credits | 86 250 | 86 250 |
Experience (x{2} for the first win in a day) | 3408 | 5112 |
Battle efficiency
Σ:
6
12063
12
3240
535
6
-
- Albert_Fanger Leopard 1 1 3
- Karl-Erik_Gustafsson Kranvagn 1 3
- Bartolomej_Coufal TVP T 50/51 2 4 3
- Ting_Fei 114 SP2 4 1 3
- Lucas_Bauer Grille 15 1 2
- Sergey_Sotkilava IS-7 1 3
- Gilbert_Conworth T110E4 2 2
- Andrew_Pryke XM551 Sheridan
- Zakhar_Minenkov T-62A 1 1
Our Team
VanoDahaka | Object 268 Version 4 | 12063 | 6 | 1704 | ||
Yueqiao_Dai | 121 | 4080 | 0 | 865 | ||
Ottfried_Prentzel | Grille 15 | 1564 | 0 | 602 | ||
Quinn_Scruggs | M48A5 Patton | 1383 | 1 | 669 | ||
Leo_Gunthar | Rheinmetall Panzerwagen | 1348 | 0 | 606 | ||
Simon_Kosik | TVP T 50/51 | 1324 | 0 | 689 | ||
Anbang_Li | WZ-132-1 | 1178 | 0 | 682 | ||
Sotaro_Matsumoto | STB-1 | 1095 | 0 | 673 | ||
Wilhelm_Both | Maus | 1023 | 0 | 552 | ||
Lorenzo_D’Aleo | Progetto M40 mod. 65 | 962 | 1 | 720 | ||
Shusheng_Ma | 114 SP2 | 831 | 1 | 570 | ||
Orson_Bommer | T110E4 | 783 | 1 | 643 | ||
Herbert_Papst | Pz.Kpfw. VII | 608 | 1 | 679 | ||
Regis_Guyon | AMX M4 mle. 54 | 575 | 3 | 669 | ||
Chad_Williams | T110E5 | 0 | 0 | 496 |
Enemy Team
Baldassare_Celano | Rinoceronte | 2604 | 0 | 278 | ||
Andrew_Pryke | XM551 Sheridan | 2084 | 0 | 210 | ||
Sergey_Sotkilava | IS-7 | 1955 | 0 | 182 | ||
Howard_Attwood | Centurion Action X | 1503 | 1 | 201 | ||
Felix_Gerlach | Grille 15 | 1473 | 0 | 114 | ||
Ting_Fei | 114 SP2 | 1133 | 0 | 150 | ||
Ottmar_Albrecht | Pz.Kpfw. VII | 974 | 0 | 155 | ||
Vladislav_Vyazemskiy | T-100 LT | 941 | 0 | 167 | ||
Karl-Erik_Gustafsson | Kranvagn | 877 | 0 | 134 | ||
Lucas_Bauer | Grille 15 | 777 | 0 | 106 | ||
Zakhar_Minenkov | T-62A | 747 | 1 | 173 | ||
Gilbert_Conworth | T110E4 | 676 | 1 | 137 | ||
Bartolomej_Coufal | TVP T 50/51 | 347 | 0 | 138 | ||
Albert_Fanger | Leopard 1 | 0 | 0 | 71 | ||
Takeru_Nomura | STB-1 | 0 | 0 | 114 |
- Shots fired
- direct hits/penetrations /
- splash damage
- Damage
- from a distance of more than 300 meters
- Hits received
- penetrations
- Hits received as a result of splash damage
- Damage blocked by armor
- Damage caused to allies (destroyed/HP)
- Enemy vehicles spotted
- Enemy vehicles damaged/destroyed /
- Damage upon detecting
- Damage to enemy vehicles stunned by player
- Stuns caused
- Base capture/defence points /
- Distance traveled
Statistics
- Shots fired 21
- direct hits/penetrations 21/20
- splash damage 0
- Damage 12063
- from a distance of more than 300 meters 0
- Hits received 10
- penetrations 4
- non-penetration 6
- Hits received as a result of splash damage 0
- Damage blocked by armor 3240
- Damage caused to allies (destroyed/HP) 0/0
- Enemy vehicles spotted 6
- Enemy vehicles damaged/destroyed 8/6
- Damage due to the player’s assistance 535
- Damage to Enemy Vehicles Stunned by You 0
- Stuns caused 0
- Base capture/defence points 0/0
- Distance traveled 3,57
Credits
With Premium
Received | 86 250 | 86 250 | ||||
Fine for causing damage to allies | 0 | 0 | ||||
Compensation for damage caused by allies | 0 | 0 | ||||
Auto-repair vehicle | -20,900 | -20,900 | ||||
Auto-resupply ammunition | -59,870 | 0 | -59,870 | 0 | ||
Auto-resupply consumables | -3,000 | 0 | -3,000 | 0 | ||
Total: | 2,480 | 0 | 45,605 | 0 |
Time
- Starting time 22:36
- Battle duration 11 min 54 s
- Time of destruction 11 min 30 s
Experience
Received | 1 704 | 85 | 1 704 | 85 | ||
Fine for causing damage to allies | 0 | 0 | ||||
Award for the first victory each day | x2 | x2 | x2 | x2 | ||
Total: | 3 408 | 170 | 5 112 | 256 |
- Version: 1.24.0
- Server game time: 2024-03-18 22:36
-
Spawn: I
- Battle type: Bots
- Uploaded: VanoDahaka
Replay description
Do not play in this game for a 4 years and smth strange happend in the battle)