Obj140 Pressure
Link: Link copied to clipboard
Personal Score
Team Score
Detailed Report
Victory
|
Spotter
Spot enemy vehicles, enabling your allies to cause 1,000 HP of damage in one battle.
• Win the battle. • The series is extended for every 1,000 HP of damage caused by allies to enemy vehicles spotted by you in one battle. • Every vehicle has its own series. • Only the longest series is counted. • Can be obtained in Random Battles only. |
Bruiser
Damage enemy vehicles' modules or injure crew members at least five times in a battle.
• Modules damaged by fire are counted. • Can be obtained in Random Battles only. |
Fire for Effect
Cause more damage to enemy vehicles than the hit points of your vehicle.
• Damage caused by ramming or setting enemy vehicle on fire is included. • Unavailable for SPGs. • Can be obtained in Random Battles only. |
217 274
13 416
7
High Caliber
• Caused damage must be at least 20% of the total HP of enemy vehicles.
• Caused damage should be at least 1,000 HP. • The player must not hit any allies by direct shots. • If two or more players have caused equal damage to enemy vehicles, the achievement is awarded to the player who earned more XP for the battle. • Can be obtained in Random Battles only. |
Redshire – Standard
Object 140
Michiganspartans [CLASS]
Without Premium | With Premium | |
---|---|---|
Credits | 80 472 | 80 472 |
Experience (x{5} for the first win in a day) | 9976 | 13416 |
Battle efficiency
Σ:
3
7431
6
830
2469
-
-
- Sword_dragon_1 [_WOO_] Lion
- jia902 Jagdpanzer E 100 3
- ThorianYork [SQURL] T110E4 4
- khsolo [_WOO_] E 50 Ausf. M 1
- trottrer Object 268 Version 4 1
- HauntdTank IS-4 1 2 4
- darkray_666 AMX M4 mle. 54 3
- jujurober Grille 15 1 1
- EL_PATRIARCA_ Bat.-Châtillon 25 t 1 1
- VSVN [HACKD] M48A5 Patton
- Whyl_E_Coyote [CLASA] T110E5
- EduBakka [IA-BR] E 100 2 5
Our Team
Michiganspartans [CLASS] | Object 140 | 7431 | 3 | 1376 | 3 | |
Batagil_pobre | UDES 15/16 | 4120 | 2 | 929 | ||
1 | Pita_Wedd [AZT-K] | Bat.-Châtillon 25 t | 3356 | 1 | 748 | |
SVT_SuRomano | Object 430U | 2534 | 1 | 903 | ||
Lokratos | Object 705A | 2261 | 2 | 787 | ||
1876juve [TSOUP] | Grille 15 | 2163 | 1 | 675 | ||
Jhereg_KnT [YOKAI] | Grille 15 | 2009 | 1 | 711 | ||
DoubleStandard [RAIDM] | Object 907 | 1408 | 2 | 748 | ||
1 | Roarshak [AZT-K] | Object 277 | 1286 | 1 | 751 | |
jdguy54 | T110E5 | 1156 | 0 | 670 | ||
1 | Start_Leaving [AZT-K] | Kranvagn | 1056 | 1 | 664 | |
Vitalyn4ik66 | FV217 Badger | 910 | 0 | 707 | ||
Jagermeister86 [-BX-] | T110E4 | 762 | 0 | 564 | ||
MrSwindoll [OXYGN] | Panhard EBR 105 | 398 | 0 | 778 | ||
HulksPurplePants [-DRC-] | XM551 Sheridan | 0 | 0 | 575 |
Enemy Team
jia902 | Jagdpanzer E 100 | 7101 | 1 | 430 | 2 | |
jujurober | Grille 15 | 3888 | 1 | 319 | ||
VSVN [HACKD] | M48A5 Patton | 1939 | 2 | 362 | ||
EL_PATRIARCA_ | Bat.-Châtillon 25 t | 1453 | 0 | 234 | ||
Scribe_1 | Leopard 1 | 1259 | 0 | 251 | ||
trottrer | Object 268 Version 4 | 1254 | 2 | 442 | ||
ThorianYork [SQURL] | T110E4 | 802 | 0 | 269 | ||
m0mentum [HACK1] | Manticore | 792 | 0 | 217 | ||
Whyl_E_Coyote [CLASA] | T110E5 | 718 | 0 | 222 | ||
1 | Sword_dragon_1 [_WOO_] | Lion | 606 | 1 | 228 | |
EduBakka [IA-BR] | E 100 | 481 | 1 | 283 | ||
HauntdTank | IS-4 | 469 | 0 | 201 | ||
1 | xXTheGameAceXx [_WOO_] | Panhard EBR 105 | 416 | 0 | 236 | |
darkray_666 | AMX M4 mle. 54 | 0 | 0 | 289 | ||
1 | khsolo [_WOO_] | E 50 Ausf. M | 0 | 0 | 176 |
- Shots fired
- direct hits/penetrations /
- splash damage
- Damage
- from a distance of more than 300 meters
- Hits received
- penetrations
- Hits received as a result of splash damage
- Damage blocked by armor
- Damage caused to allies (destroyed/HP)
- Enemy vehicles spotted
- Enemy vehicles damaged/destroyed /
- Damage upon detecting
- Damage to enemy vehicles stunned by player
- Stuns caused
- Base capture/defence points /
- Distance traveled
Statistics
- Shots fired 44
- direct hits/penetrations 37/22
- splash damage 1
- Damage 7431
- from a distance of more than 300 meters 3235
- Hits received 5
- penetrations 3
- non-penetration 2
- Hits received as a result of splash damage 0
- Damage blocked by armor 830
- Damage caused to allies (destroyed/HP) 0/0
- Enemy vehicles spotted 0
- Enemy vehicles damaged/destroyed 8/3
- Damage due to the player’s assistance 2469
- Damage to Enemy Vehicles Stunned by You 0
- Stuns caused 0
- Base capture/defence points 0/0
- Distance traveled 2,58
Credits
With Premium
Received | 80 472 | 80 472 | ||||
Personal Reserves bonus | 60 354 | 60 354 | ||||
Battle payments | 36 212 | 36 212 | ||||
Fine for causing damage to allies | 0 | 0 | ||||
Compensation for damage caused by allies | 0 | 0 | ||||
Total amount for battle: | 177,038 | 217,274 | ||||
Auto-repair vehicle | -23,940 | -23,940 | ||||
Auto-resupply ammunition | -115,070 | 0 | -115,070 | 0 | ||
Auto-resupply consumables | -40,000 | 0 | -40,000 | 0 | ||
Total: | -1,972 | 0 | 38,264 | 0 |
Time
- Starting time 06:10
- Battle duration 8 min 27 s
- Time of destruction 8 min 21 s
Experience
Received | 1 376 | 69 | 1 376 | 69 | ||
Fine for causing damage to allies | 0 | 0 | ||||
Award for the first victory each day | x5 | x5 | x5 | x5 | ||
Personal Reserves bonus | 2 064 | 312 | 2 064 | 312 | ||
Action / Personal missions payout | 1 032 | 0 | 1 032 | 0 | ||
Total: | 9 976 | 657 | 13 416 | 832 |
- Version: 1.25.0
- Server game time: 2024-06-07 06:10
- Spawn: I
- Battle type: Regular
- Uploaded: Michiganspartans
Replay description
No description
Replay's comments (0)