• Tank: WZ-132-1
  • Map: Mines
  • Played: phoenix198910 [HAT-]
  • Nation:China
  • Mode: Standard
  • Uploaded: phoenix198910
  • Result: ?
  • Battle type: Regular
  • Server game time: 2024-11-01 13:31
  • Base: 0 / 0
  • Spawn: I
  • Version: 1.26.1
Team Score
Our Team
phoenix198910 [HAT-] WZ-132-1 0 0 0
levi028 [BUZ1K] Panhard EBR 105 0 0 0
Arekk678 [XXMAS] Bat.-Châtillon 25 t 0 0 0
TheHolmes AMX M4 mle. 54 0 0 0
artemik_20 E 100 0 0 0
Kostus_BY_PL [HIOP] G.W. E 100 0 0 0
Beken1988 [K1SKA] Concept No. 5 0 0 0
CombatSemS [ABKMI] FV4005 Stage II 0 0 0
GBOR_86 [HAT-] FV4005 Stage II 0 0 0
General_Studi [NH_DT] Type 71 0 0 0
Hope_22 [NH_DT] Type 71 0 0 0
Gifle_moi_warki [AGX] 60TP Lewandowskiego 0 0 0
Ciernyorol IS-7 0 0 0
snipe_685 [ETTAN] Object 261 0 0 0
Samet_95_4 Strv 103B 0 0 0
Enemy Team
Xoma_Derplaymeridan T110E4 0 0 0
DmitriyPahan_26_02 113 Beijing Opera 0 0 0
Konstantin_Gidajev Panhard EBR 105 0 0 0
pafik30 Bat.-Châtillon 25 t 0 0 0
potatooseem Pz.Kpfw. VII 0 0 0
ROFBarnbow [VALUE] E 100 0 0 0
Barsh_Mirzaev [KEYS] Jagdpanzer E 100 0 0 0
tanyill Leopard 1 0 0 0
Yhuyin [FRSTR] FV4005 Stage II 0 0 0
89didier STB-1 0 0 0
ravy83 [OBD] T-100 LT 0 0 0
morteza2022 [TOEU] Object 277 0 0 0
Herr_Feldwebel139 [OD-SA] IS-7 0 0 0
RedCookieX [KORAX] Object 261 0 0 0
alibertus Object 261 0 0 0
  • Shots fired
  • direct hits/penetrations /
  • splash damage
  • Damage
  • from a distance of more than 300 meters
  • Hits received
  • penetrations
  • Hits received as a result of splash damage
  • Damage blocked by armor
  • Damage caused to allies (destroyed/HP)
  • Enemy vehicles spotted
  • Enemy vehicles damaged/destroyed
  • Damage upon detecting
  • Base capture/defence points /
  • Distance traveled
Close
  • Uploaded: phoenix198910
  • Server game time: 2024-11-01 13:31
  • Version: 1.26.1
  • Battle type: Regular
  • Spawn: I

Replay description

No description

Replay's comments (0)